Species | Jamie Hooper 174 | Vic Froome 172 | Anthony Loaring 163 | David Spicer 155 | Tony Bisson 149 | Peter Vaudin 146 | Mary Simmons 118 | Kevin Childs 115 | Julie Davis 112 | Andy Marquis 95 | Carolyn Brouard 78 | Peter Ward 70 | Paul Veron 6 | Rod Ferbrache 2 |
Pipistrelle Bat sp | Y | |||||||||||||
Red-throated Diver | Y | Y | Y | |||||||||||
Black-throated Diver | Y | Y | Y | Y | Y | Y | Y | |||||||
Great Northern Diver | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Little Grebe | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Great Crested Grebe | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Red-necked Grebe | Y | Y | Y | |||||||||||
Slavonian Grebe | Y | Y | Y | Y | Y | Y | Y | |||||||
Fulmar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Cory's Shearwater | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Sooty Shearwater | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Manx Shearwater | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Balearic Shearwater | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Storm Petrel | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Leach's Petrel | Y | Y | ||||||||||||
Gannet | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cormorant | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Shag | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Night-heron | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Cattle Egret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Little Egret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Great White Egret | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Grey Heron | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Purple Heron | Y | |||||||||||||
Glossy Ibis | Y | Y | Y | Y | Y | |||||||||
Species | Jamie Hooper 174 | Vic Froome 172 | Anthony Loaring 163 | David Spicer 155 | Tony Bisson 149 | Peter Vaudin 146 | Mary Simmons 118 | Kevin Childs 115 | Julie Davis 112 | Andy Marquis 95 | Carolyn Brouard 78 | Peter Ward 70 | Paul Veron 6 | Rod Ferbrache 2 |
Spoonbill | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Whooper Swan | Y | Y | Y | Y | Y | |||||||||
Canada Goose | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Brent Goose | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Shelduck | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Wigeon | Y | Y | Y | Y | Y | Y | ||||||||
Gadwall | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Teal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Mallard | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Shoveler | Y | Y | Y | Y | Y | Y | Y | |||||||
Tufted Duck | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Common Scoter | Y | Y | Y | Y | Y | Y | Y | |||||||
Goldeneye | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Red-breasted Merganser | Y | Y | Y | Y | Y | |||||||||
Goosander | Y | Y | Y | |||||||||||
Honey-buzzard | Y | Y | Y | |||||||||||
Marsh Harrier | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Hen Harrier | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Pallid Harrier | Y | |||||||||||||
Montagu's Harrier | Y | Y | ||||||||||||
Sparrowhawk | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Buzzard | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Osprey | Y | Y | Y | Y | Y | |||||||||
Kestrel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Merlin | Y | Y | Y | Y | Y | |||||||||
Species | Jamie Hooper 174 | Vic Froome 172 | Anthony Loaring 163 | David Spicer 155 | Tony Bisson 149 | Peter Vaudin 146 | Mary Simmons 118 | Kevin Childs 115 | Julie Davis 112 | Andy Marquis 95 | Carolyn Brouard 78 | Peter Ward 70 | Paul Veron 6 | Rod Ferbrache 2 |
Hobby | Y | Y | Y | Y | Y | |||||||||
Peregrine | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Pheasant | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Water Rail | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Moorhen | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Coot | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Crane | Y | Y | Y | Y | Y | Y | Y | |||||||
Oystercatcher | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Stone-curlew | ||||||||||||||
Ringed Plover | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Golden Plover | Y | Y | Y | Y | ||||||||||
Grey Plover | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Lapwing | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Knot | Y | Y | Y | Y | Y | Y | ||||||||
Sanderling | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Little Stint | Y | Y | Y | Y | Y | Y | ||||||||
Curlew Sandpiper | Y | Y | Y | Y | ||||||||||
Purple Sandpiper | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Dunlin | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Ruff | Y | Y | Y | Y | Y | Y | ||||||||
Snipe | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Woodcock | Y | Y | Y | Y | Y | |||||||||
Black-tailed Godwit | Y | Y | Y | Y | Y | Y | Y | |||||||
Bar-tailed Godwit | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Whimbrel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Species | Jamie Hooper 174 | Vic Froome 172 | Anthony Loaring 163 | David Spicer 155 | Tony Bisson 149 | Peter Vaudin 146 | Mary Simmons 118 | Kevin Childs 115 | Julie Davis 112 | Andy Marquis 95 | Carolyn Brouard 78 | Peter Ward 70 | Paul Veron 6 | Rod Ferbrache 2 |
Curlew | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Redshank | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Greenshank | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Solitary Sandpiper | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Green Sandpiper | Y | Y | ||||||||||||
Common Sandpiper | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Turnstone | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Grey Phalarope | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Pomarine Skua | Y | Y | Y | Y | Y | Y | Y | |||||||
Arctic Skua | Y | Y | Y | Y | Y | Y | Y | |||||||
Long-tailed Skua | Y | Y | ||||||||||||
Great Skua | Y | Y | Y | Y | Y | Y | Y | |||||||
Mediterranean Gull | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Little Gull | Y | Y | Y | Y | Y | |||||||||
Sabine's Gull | Y | Y | Y | |||||||||||
Black-headed Gull | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Common Gull | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Lesser Black-backed Gull | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Herring Gull | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Yellow-legged Gull | Y | Y | Y | Y | Y | |||||||||
Caspian Gull | Y | Y | ||||||||||||
Great Black-backed Gull | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Kittiwake | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Sandwich Tern | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Common Tern | Y | Y | Y | Y | Y | Y | ||||||||
Species | Jamie Hooper 174 | Vic Froome 172 | Anthony Loaring 163 | David Spicer 155 | Tony Bisson 149 | Peter Vaudin 146 | Mary Simmons 118 | Kevin Childs 115 | Julie Davis 112 | Andy Marquis 95 | Carolyn Brouard 78 | Peter Ward 70 | Paul Veron 6 | Rod Ferbrache 2 |
Arctic Tern | ||||||||||||||
Black Tern | Y | Y | Y | Y | Y | |||||||||
Guillemot | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Razorbill | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Puffin | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Feral Pigeon | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Stock Dove | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Woodpigeon | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Collared Dove | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Turtle Dove | Y | Y | Y | Y | ||||||||||
Cuckoo | Y | Y | Y | Y | Y | Y | ||||||||
Barn Owl | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Long-eared Owl | Y | Y | Y | Y | Y | |||||||||
Short-eared Owl | Y | Y | Y | Y | ||||||||||
Swift | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Alpine Swift | ||||||||||||||
Kingfisher | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Hoopoe | ||||||||||||||
Wryneck | Y | Y | Y | Y | Y | Y | ||||||||
Great Spotted Woodpecker | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Short-toed Lark | Y | Y | Y | Y | Y | Y | ||||||||
Woodlark | Y | Y | ||||||||||||
Skylark | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Sand Martin | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Swallow | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Species | Jamie Hooper 174 | Vic Froome 172 | Anthony Loaring 163 | David Spicer 155 | Tony Bisson 149 | Peter Vaudin 146 | Mary Simmons 118 | Kevin Childs 115 | Julie Davis 112 | Andy Marquis 95 | Carolyn Brouard 78 | Peter Ward 70 | Paul Veron 6 | Rod Ferbrache 2 |
House Martin | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Richard's Pipit | ||||||||||||||
Tree Pipit | Y | Y | Y | |||||||||||
Meadow Pipit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Water Pipit | Y | Y | Y | Y | Y | Y | ||||||||
Rock Pipit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Yellow Wagtail | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Grey Wagtail | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Pied/White Wagtail | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Wren | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Dunnock | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Robin | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Nightingale | ||||||||||||||
Black Redstart | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Redstart | Y | Y | Y | Y | Y | Y | Y | |||||||
Whinchat | Y | Y | Y | Y | Y | Y | Y | |||||||
Stonechat | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Wheatear | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Ring Ouzel | Y | Y | Y | Y | Y | Y | Y | |||||||
Blackbird | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Fieldfare | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Song Thrush | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Redwing | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Mistle Thrush | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Cetti's Warbler | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Species | Jamie Hooper 174 | Vic Froome 172 | Anthony Loaring 163 | David Spicer 155 | Tony Bisson 149 | Peter Vaudin 146 | Mary Simmons 118 | Kevin Childs 115 | Julie Davis 112 | Andy Marquis 95 | Carolyn Brouard 78 | Peter Ward 70 | Paul Veron 6 | Rod Ferbrache 2 |
Fan-tailed Warbler | Y | Y | Y | Y | ||||||||||
Grasshopper Warbler | Y | Y | Y | |||||||||||
Sedge Warbler | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Reed Warbler | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Melodious Warbler | Y | |||||||||||||
Dartford Warbler | Y | Y | Y | Y | Y | |||||||||
Lesser Whitethroat | Y | Y | ||||||||||||
Whitethroat | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Garden Warbler | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Blackcap | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Yellow-browed Warbler | Y | Y | Y | Y | Y | Y | ||||||||
Wood Warbler | Y | Y | Y | |||||||||||
Chiffchaff | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Willow Warbler | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Goldcrest | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Firecrest | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Spotted Flycatcher | Y | Y | Y | Y | Y | Y | Y | |||||||
Pied Flycatcher | Y | Y | Y | Y | Y | |||||||||
Long-tailed Tit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Blue Tit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Great Tit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Short-toed Treecreeper | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Woodchat Shrike | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Magpie | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Chough | ||||||||||||||
Species | Jamie Hooper 174 | Vic Froome 172 | Anthony Loaring 163 | David Spicer 155 | Tony Bisson 149 | Peter Vaudin 146 | Mary Simmons 118 | Kevin Childs 115 | Julie Davis 112 | Andy Marquis 95 | Carolyn Brouard 78 | Peter Ward 70 | Paul Veron 6 | Rod Ferbrache 2 |
Jackdaw | Y | Y | Y | Y | Y | Y | Y | |||||||
Rook | Y | |||||||||||||
Carrion Crow | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Hooded Crow | Y | Y | ||||||||||||
Raven | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Starling | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Rose-coloured Starling | Y | Y | Y | Y | ||||||||||
House Sparrow | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Chaffinch | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Brambling | Y | Y | Y | Y | ||||||||||
Serin | Y | Y | Y | |||||||||||
Greenfinch | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Goldfinch | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Siskin | Y | Y | Y | Y | Y | Y | ||||||||
Linnet | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Common Crossbill | Y | |||||||||||||
Bullfinch | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
Snow Bunting | Y | Y | Y | Y | Y | Y | ||||||||
Cirl Bunting | Y | |||||||||||||
Reed Bunting | Y | Y | Y | |||||||||||
Corn Bunting |