Species | Jamie Hooper 142 | Anthony Loaring 141 | Vic Froome 140 | David Spicer 130 | Tony Bisson 126 | Peter Vaudin 125 | Mary Simmons 105 | Kevin Childs 95 | Andy Marquis 78 | Carolyn Brouard 78 | Peter Ward 69 | Julie Davis 65 | Rod Ferbrache 2 |
Pipistrelle Bat sp | |||||||||||||
Black-throated Diver | Y | Y | Y | Y | Y | Y | Y | ||||||
Great Northern Diver | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Little Grebe | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Great Crested Grebe | Y | Y | Y | Y | Y | Y | Y | ||||||
Slavonian Grebe | Y | Y | Y | Y | Y | Y | Y | ||||||
Fulmar | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Manx Shearwater | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Balearic Shearwater | Y | Y | Y | ||||||||||
Gannet | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cormorant | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Shag | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Night-heron | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Cattle Egret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Little Egret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Grey Heron | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Purple Heron | Y | ||||||||||||
Spoonbill | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Whooper Swan | Y | Y | Y | Y | Y | ||||||||
Canada Goose | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Brent Goose | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Shelduck | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Wigeon | Y | Y | Y | Y | Y | Y | |||||||
Gadwall | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Teal | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Species | Jamie Hooper 142 | Anthony Loaring 141 | Vic Froome 140 | David Spicer 130 | Tony Bisson 126 | Peter Vaudin 125 | Mary Simmons 105 | Kevin Childs 95 | Andy Marquis 78 | Carolyn Brouard 78 | Peter Ward 69 | Julie Davis 65 | Rod Ferbrache 2 |
Mallard | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Shoveler | Y | Y | Y | Y | Y | Y | Y | ||||||
Tufted Duck | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Common Scoter | Y | Y | Y | Y | Y | ||||||||
Goosander | Y | Y | Y | ||||||||||
Honey-buzzard | Y | Y | Y | ||||||||||
Marsh Harrier | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Hen Harrier | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Sparrowhawk | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Buzzard | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Osprey | Y | Y | Y | Y | |||||||||
Kestrel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Merlin | Y | Y | Y | Y | Y | ||||||||
Hobby | Y | Y | Y | Y | |||||||||
Peregrine | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Pheasant | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Water Rail | Y | Y | Y | Y | Y | Y | Y | ||||||
Moorhen | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Coot | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Crane | Y | Y | Y | Y | Y | Y | Y | ||||||
Oystercatcher | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Stone-curlew | |||||||||||||
Ringed Plover | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Golden Plover | Y | ||||||||||||
Grey Plover | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Species | Jamie Hooper 142 | Anthony Loaring 141 | Vic Froome 140 | David Spicer 130 | Tony Bisson 126 | Peter Vaudin 125 | Mary Simmons 105 | Kevin Childs 95 | Andy Marquis 78 | Carolyn Brouard 78 | Peter Ward 69 | Julie Davis 65 | Rod Ferbrache 2 |
Lapwing | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Knot | Y | Y | Y | Y | |||||||||
Sanderling | Y | Y | Y | Y | Y | Y | Y | ||||||
Purple Sandpiper | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Dunlin | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Ruff | Y | Y | Y | Y | Y | Y | |||||||
Snipe | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Woodcock | Y | Y | Y | Y | Y | ||||||||
Black-tailed Godwit | Y | Y | |||||||||||
Bar-tailed Godwit | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Whimbrel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Curlew | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Redshank | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Greenshank | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Green Sandpiper | Y | ||||||||||||
Common Sandpiper | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Turnstone | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Grey Phalarope | Y | Y | Y | Y | Y | Y | |||||||
Arctic Skua | Y | Y | Y | ||||||||||
Mediterranean Gull | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Black-headed Gull | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Common Gull | Y | Y | Y | Y | Y | Y | Y | ||||||
Lesser Black-backed Gull | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Herring Gull | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Yellow-legged Gull | |||||||||||||
Species | Jamie Hooper 142 | Anthony Loaring 141 | Vic Froome 140 | David Spicer 130 | Tony Bisson 126 | Peter Vaudin 125 | Mary Simmons 105 | Kevin Childs 95 | Andy Marquis 78 | Carolyn Brouard 78 | Peter Ward 69 | Julie Davis 65 | Rod Ferbrache 2 |
Caspian Gull | |||||||||||||
Great Black-backed Gull | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Kittiwake | Y | Y | Y | Y | Y | Y | Y | ||||||
Sandwich Tern | Y | Y | Y | Y | Y | Y | Y | ||||||
Common Tern | Y | ||||||||||||
Guillemot | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Razorbill | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Puffin | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Feral Pigeon | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Stock Dove | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Woodpigeon | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Collared Dove | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Turtle Dove | Y | Y | Y | Y | |||||||||
Cuckoo | Y | Y | Y | Y | Y | Y | |||||||
Barn Owl | Y | Y | Y | Y | Y | Y | |||||||
Long-eared Owl | Y | Y | Y | Y | |||||||||
Short-eared Owl | Y | Y | Y | ||||||||||
Swift | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Alpine Swift | |||||||||||||
Kingfisher | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Hoopoe | |||||||||||||
Great Spotted Woodpecker | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Short-toed Lark | Y | Y | Y | Y | Y | Y | |||||||
Woodlark | Y | ||||||||||||
Skylark | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Species | Jamie Hooper 142 | Anthony Loaring 141 | Vic Froome 140 | David Spicer 130 | Tony Bisson 126 | Peter Vaudin 125 | Mary Simmons 105 | Kevin Childs 95 | Andy Marquis 78 | Carolyn Brouard 78 | Peter Ward 69 | Julie Davis 65 | Rod Ferbrache 2 |
Sand Martin | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Swallow | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
House Martin | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Tree Pipit | Y | Y | Y | ||||||||||
Meadow Pipit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Water Pipit | Y | Y | Y | Y | Y | Y | |||||||
Rock Pipit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Yellow Wagtail | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Grey Wagtail | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Pied/White Wagtail | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Wren | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Dunnock | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Robin | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Nightingale | |||||||||||||
Black Redstart | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Redstart | Y | Y | Y | Y | Y | Y | Y | ||||||
Whinchat | Y | Y | Y | Y | Y | Y | Y | ||||||
Stonechat | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Wheatear | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Ring Ouzel | Y | Y | Y | Y | Y | Y | Y | ||||||
Blackbird | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Fieldfare | Y | Y | Y | Y | |||||||||
Song Thrush | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Redwing | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Mistle Thrush | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Species | Jamie Hooper 142 | Anthony Loaring 141 | Vic Froome 140 | David Spicer 130 | Tony Bisson 126 | Peter Vaudin 125 | Mary Simmons 105 | Kevin Childs 95 | Andy Marquis 78 | Carolyn Brouard 78 | Peter Ward 69 | Julie Davis 65 | Rod Ferbrache 2 |
Cetti's Warbler | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Fan-tailed Warbler | Y | Y | Y | ||||||||||
Grasshopper Warbler | Y | Y | |||||||||||
Sedge Warbler | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Reed Warbler | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Dartford Warbler | Y | Y | Y | Y | Y | ||||||||
Lesser Whitethroat | Y | ||||||||||||
Whitethroat | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Garden Warbler | Y | Y | Y | Y | Y | Y | |||||||
Blackcap | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Yellow-browed Warbler | Y | Y | Y | Y | Y | ||||||||
Wood Warbler | Y | Y | Y | ||||||||||
Chiffchaff | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Willow Warbler | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Goldcrest | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Firecrest | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Spotted Flycatcher | Y | Y | Y | Y | Y | Y | |||||||
Pied Flycatcher | Y | Y | Y | Y | |||||||||
Long-tailed Tit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Blue Tit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Great Tit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Short-toed Treecreeper | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Magpie | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Chough | |||||||||||||
Jackdaw | Y | Y | Y | Y | Y | Y | |||||||
Species | Jamie Hooper 142 | Anthony Loaring 141 | Vic Froome 140 | David Spicer 130 | Tony Bisson 126 | Peter Vaudin 125 | Mary Simmons 105 | Kevin Childs 95 | Andy Marquis 78 | Carolyn Brouard 78 | Peter Ward 69 | Julie Davis 65 | Rod Ferbrache 2 |
Rook | Y | ||||||||||||
Carrion Crow | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Hooded Crow | Y | Y | |||||||||||
Raven | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Starling | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
House Sparrow | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Chaffinch | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Brambling | |||||||||||||
Serin | Y | Y | Y | ||||||||||
Greenfinch | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Goldfinch | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Siskin | Y | ||||||||||||
Linnet | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Bullfinch | Y | Y | Y | Y | Y | Y | Y | ||||||
Reed Bunting | Y | ||||||||||||
Corn Bunting |