Category A |
Status Common |
Breeding status |
First Record
|
Last Recorded |
Magpie Pica pica |
||||
|
Magpies are widespread across the entire Western Palearctic from 15-70 degrees north. It is a common resident in the Bailiwick. Very little historical information is available. Smith reports them as 'tolerably common' on Guernsey and as occurring on Sark but not Alderney. Dobson saw Magpies in Guernsey during his visits but thought they were less common than in Jersey. The lack of Magpies on Alderney was put down to the lack of trees, although there is a report of an influx in the winter of 1870 when the birds were so common the locals caught them as pets! Condor (1979) records Magpies as vagrants and lists 4 records. The Magpie is now a common resident in all the islands, except Alderney where it is still a vagrant. Birds are seen in most habitats although they seem most abundant in agricultural areas and along the south coast cliffs. There is strong local feeling against this species and, since 1969 people have remarked that this species has increased. In some parts of the island it is widely trapped using Larsen-type trapping techniques. |
![]() Magpie photographed at Fauxquets Valley [FAU] on 21/5/2017. Photo: © Wayne Turner (visit site) | ![]() Magpie photographed at Fort Doyle [DOY] on 21/4/2013. Photo: © Rod Ferbrache (visit site) | ![]() Magpie photographed at Port Soif [SOI] on 14/12/2013. Photo: © Rod Ferbrache (visit site) | ![]() Magpie photographed at Rue des Grons, STM [GRM] on 16/2/2015. Photo: © Jason Friend (visit site) | ![]() Magpie photographed at Pleinmont [PLE] on 7/10/2023. Photo: © Wayne Turner (visit site) | ![]() Magpie. Photo: © Steve Levrier (visit site) | ![]() Magpie photographed at L'Ancresse [LAN] on 18/10/2012. Photo: © Tracey Henry (visit site) | ![]() Magpie photographed at Jaonneuse [JAO] on 7/10/2015. Photo: © Wayne Turner (visit site) |
Magpie | Reservoir | 11/1/1993 | 34 | |
Magpie | Fauxquets Valley | 23/3/1993 | 17 | |
Magpie | Grande Lande, SSV | 28/9/1993 | 11 | |
Magpie | Grande Lande, SSV | 28/2/1994 | 18 | |
Magpie | St Saviour's Church | 29/3/1994 | 29 | |
Magpie | Grande Lande, SSV | 25/7/1994 | 11 | |
Magpie | Gele Road, CAT | 18/9/1994 | 10 | |
Magpie | Les Grantez, CAT | 19/10/1994 | 17 | |
Magpie | Reservoir | 31/10/1994 | 10 | |
Magpie | Fauxquets Valley | 16/11/1994 | 13 | |
Magpie | Saumarez Park | 1/12/1994 | 31/12/1994 | 16 |
Magpie | Reservoir | 15/12/1994 | 20 | |
Magpie | Pleinmont | 1/1/1995 | 2/1/1995 | 17 |
Magpie | Reservoir | 2/2/1995 | 8 | |
Magpie | Houguette Road, CAT | 25/2/1995 | 26 | |
Magpie | Vaux de Monel | 1/3/1995 | 40+ | |
Magpie | Old Aerodrome | 15/10/1995 | 12 | |
Magpie | Rue de Valniquets | 13/11/1995 | 25+ | |
Magpie | Old Aerodrome | 27/12/1995 | 10 | |
Magpie | Fookes' Farm, Sous l'Eglise | 11/2/1996 | 15 | |
Magpie | Grande Lande, SSV | 1/3/1996 | 31/3/1996 | 13 |
Magpie | La Rue de la Fosse | 8/11/1996 | 20 | |
Magpie | St Saviour's Church | 7/12/1996 | 14 | |
Magpie | Vingtaine de L'Epine | 7/2/1998 | 26 | |
Magpie | Vazon | 14/2/1998 | 1 | |
Magpie | Vazon | 21/11/1998 | 1 | |
Magpie | Silbe | 30/1/1999 | 40 | |
Magpie | Fort Saumarez | 17/3/1999 | 18/3/1999 | 8-9 |
Magpie | Fort Doyle | 28/10/1999 | 33 | |
Magpie | Marais Nord/Vale Marais | 5/12/1999 | 28 | |
Magpie | Fort Saumarez | 18/8/2000 | 7 | |
Magpie | Route de Vaugrat | 7/12/2000 | 23 | |
Magpie | Neuf Chemin | 22/9/2002 | 22/9/2002 | 18 |
Magpie | Jerbourg | 27/9/2003 | 17 | |
Magpie | Jerbourg | 4/10/2003 | 2 | |
Magpie | Vazon | 21/11/2003 | 22 | |
Magpie | Herm | 12/4/2004 | 4 | |
Magpie | Jerbourg | 12/9/2004 | 5 | |
Magpie | Herm | 11/3/2005 | 6 | |
Magpie | St Peter Port School | 18/3/2005 | 29 | |
Magpie | Herm | 7/5/2006 | 2 | |
Magpie | Herm | 26/12/2008 | 2 |
Magpie | Pleinmont [PLE] | 0/0/0 | 3 | |
Magpie | 0/0/0 | 5 | ||
Magpie | 0/0/0 | 3 | ||
Magpie | Claire Mare [CLA] | 11/4/2009 | 1 | |
Magpie | Rue des Bergers [BER] | 9/8/2009 | 4 | |
Magpie | Garden, St Peter Port, Haute Colline | 13/8/2009 | 1 | |
Magpie | Blanche Pierre Lane [BLA] | 23/8/2009 | 0 | |
Magpie | Les Prevosts Road | 25/8/2009 | 2 | |
Magpie | Walk around Les Prevosts Rd | 31/8/2009 | 2 | |
Magpie | Les Prevosts Road | 1/9/2009 | 1 | |
Magpie | Jarbourg Ringing stiation | 7/9/2009 | 0 | |
Magpie | Jarbourg Ringing station | 8/9/2009 | 0 | |
Magpie | jjerbourg | 13/9/2009 | 0 | |
Magpie | Les Prevosts Road | 20/9/2009 | 2 | |
Magpie | Fort Hommet | 22/9/2009 | 0 | |
Magpie | Jerbourg [JER] | 29/9/2009 | 0 | |
Magpie | Jerbourg [JER] | 11/10/2009 | 0 | |
Magpie | Jerbourg [JER] | 14/10/2009 | 0 | |
Magpie | Les Prevosts Road | 18/10/2009 | 1 | |
Magpie | Pleinmont [PLE] | 18/10/2009 | 20 | |
Magpie | Jerbourg [JER] | 25/10/2009 | 0 | |
Magpie | Jerbourg [JER] | 29/11/2009 | P | |
Magpie | Jerbourg [JER] | 15/12/2009 | P | |
Magpie | Les Prevosts Road | 3/1/2010 | 0 | |
Magpie | Les Prevosts Road | 6/1/2010 | 1 | |
Magpie | Jerbourg [JER] | 10/1/2010 | P | |
Magpie | Jerbourg [JER] | 16/1/2010 | P | |
Magpie | Jerbourg [JER] | 21/1/2010 | p | |
Magpie | Jerbourg [JER] | 23/1/2010 | p | |
Magpie | Colin Best NR [CNR] | 24/1/2010 | 8 | |
Magpie | Colin Best NR [CNR] | 24/1/2010 | 8 | |
Magpie | Le Grand Pre | 25/1/2010 | P | |
Magpie | Bas Capelles [BAS] | 26/1/2010 | 2 | |
Magpie | Jerbourg [JER] | 26/1/2010 | p | |
Magpie | Rue des Bergers [BER] | 28/1/2010 | 1 | |
Magpie | Colin Best NR [CNR] | 28/1/2010 | 3 | |
Magpie | Bluebell Woods [BLU] | 31/1/2010 | p | |
Magpie | Les Amarreurs [AMM] | 31/1/2010 | P | |
Magpie | Bas Capelles [BAS] | 31/1/2010 | 2 | |
Magpie | Bas Capelles [BAS] | 6/2/2010 | 2 | |
Magpie | Jerbourg [JER] | 6/2/2010 | 3 | |
Magpie | Jerbourg [JER] | 7/2/2010 | 6 | |
Magpie | Reservoir [RES] | 13/2/2010 | 2 | |
Magpie | Bas Capelles [BAS] | 13/2/2010 | 2 | |
Magpie | WV38K | 14/2/2010 | 11 | |
Magpie | Track Marais [TRA] | 19/2/2010 | P | |
Magpie | Saumarez Park [SAU] | 20/2/2010 | P | |
Magpie | Jerbourg [JER] | 20/2/2010 | P | |
Magpie | Colin Best NR [CNR]/ claire mare | 20/2/2010 | p | |
Magpie | Bas Capelles [BAS] | 20/2/2010 | 2 | |
Magpie | Colin Best NR [CNR] | 20/2/2010 | p | |
Magpie | la houguette, route des paysans, st. pierre du bo | 21/2/2010 | 3 | |
Magpie | Colin Best NR [CNR]/Claire mare | 24/2/2010 | p | |
Magpie | Colin Best NR [CNR]/ claire mare | 27/2/2010 | p | |
Magpie | la houguette, route des payans, st.pierre du boisd | 27/2/2010 | 3 | |
Magpie | Track Marais [TRA] | 27/2/2010 | P | |
Magpie | Les Amarreurs [AMM] | 28/2/2010 | 3 | |
Magpie | Colin Best NR [CNR] | 28/2/2010 | p | |
Magpie | Jerbourg [JER] | 28/2/2010 | 3 | |
Magpie | Bas Capelles [BAS] | 28/2/2010 | 2 | |
Magpie | Shingle Bank [SHI] | 6/3/2010 | 2 | |
Magpie | Rue des Bergers [BER] | 7/3/2010 | 2 | |
Magpie | Tielles [TIE] | 7/3/2010 | 1 | |
Magpie | Route de Pleinmont, TOR | 7/3/2010 | 4 | |
Magpie | Les Fauconnaires [FOC] | 8/3/2010 | 2 | |
Magpie | Colin Best NR [CNR] shingle bank | 8/3/2010 | 3 | |
Magpie | Jerbourg [JER] | 13/3/2010 | p | |
Magpie | pays | 13/3/2010 | 4 | |
Magpie | Basse Capelles | 13/3/2010 | 2 | |
Magpie | Chouet [CHO] | 14/3/2010 | 3 | |
Magpie | La Jaonneuse | 14/3/2010 | 2 | |
Magpie | St. Peter Port to Fermain Bay | 16/3/2010 | 2 | |
Magpie | St Martins Point to Water Lane | 16/3/2010 | 4 | |
Magpie | Jerbourg [JER] | 20/3/2010 | p | |
Magpie | Silbe [SIL] | 21/3/2010 | p | |
Magpie | Bas Capelles [BAS] | 21/3/2010 | 2 | |
Magpie | Fort Doyle [DOY] | 21/3/2010 | P | |
Magpie | La Houguette, Route des Paysans | 21/3/2010 | 4 | |
Magpie | Fort Doyle [DOY] | 22/3/2010 | 8 | |
Magpie | Fort Doyle [DOY] | 24/3/2010 | 8 | |
Magpie | Rue des Bergers [BER] | 26/3/2010 | 3 | |
Magpie | pulias - Vale Pond | 27/3/2010 | 3 | |
Magpie | La Houguette, Route des Paysans | 27/3/2010 | 6 | |
Magpie | La Claire Mare Lane | 28/3/2010 | 2 | |
Magpie | Les Fauconnaires [FOC] | 28/3/2010 | 2 | |
Magpie | Bas Capelles [BAS] | 3/4/2010 | 2 | |
Magpie | Jerbourg [JER] | 3/4/2010 | 6 | |
Magpie | Bas Capelles [BAS] | 3/4/2010 | 2 | |
Magpie | Track Marais [TRA] | 4/4/2010 | p | |
Magpie | Fort Doyle [DOY] | 5/4/2010 | 1 | |
Magpie | L\'Eree [LER] | 7/4/2010 | P | |
Magpie | Reservoir [RES] | 8/4/2010 | P | |
Magpie | Herm [HER] | 9/4/2010 | 2 | |
Magpie | Les Fauconnaires [FOC] | 10/4/2010 | 2 | |
Magpie | Pleinmont [PLE] | 10/4/2010 | 14 | |
Magpie | L'Eree [LER] | 11/4/2010 | P | |
Magpie | Pleinmont [PLE] | 11/4/2010 | 3 | |
Magpie | Pleinmont [PLE] | 17/4/2010 | 10 | |
Magpie | Les Fauconnaires [FOC] | 18/4/2010 | 3 | |
Magpie | Rue des Bergers [BER] | 18/4/2010 | 4 | |
Magpie | La Houguette, Route des Paysans | 18/4/2010 | 6 | |
Magpie | WV48V N.W. Herm | 20/4/2010 | 2 | |
Magpie | WV37M Jerbourg | 24/4/2010 | 1 | |
Magpie | Les Fauconnaires [FOC] | 25/4/2010 | 2 | |
Magpie | Track Marais [TRA] | 25/4/2010 | 2 | |
Magpie | Les Fauconnaires [FOC] | 1/5/2010 | 2 | |
Magpie | Claire Mare [CLA] | 1/5/2010 | 1 | |
Magpie | Delancey Park [DEP] | 1/5/2010 | 2 | |
Magpie | Claire Mare [CLA] | 2/5/2010 | 1 | |
Magpie | Various sites [Unknown sites] | 2/5/2010 | P | |
Magpie | Les Fauconnaires [FOC] | 8/5/2010 | 3 | |
Magpie | Rue des Bergers [BER] | 9/5/2010 | 2 | |
Magpie | Claire Mare [CLA] | 9/5/2010 | 2 | |
Magpie | Trinity [TRI] | 9/5/2010 | 1 | |
Magpie | Jerbourg [JER] | 9/5/2010 | p | |
Magpie | le gouffre/ petit bot | 9/5/2010 | 5+ | |
Magpie | Ruette des Norgiots | 9/5/2010 | 1 | |
Magpie | Rue des Bergers [BER] | 10/5/2010 | 1+ | |
Magpie | Chouet [CHO] | 11/5/2010 | 1 | |
Magpie | Pleinmont [PLE] | 14/5/2010 | 11 | |
Magpie | Les Fauconnaires [FOC] | 16/5/2010 | 3 | |
Magpie | Colin Best NR [CNR] | 16/5/2010 | 2 | |
Magpie | Bas Capelles [BAS] | 16/5/2010 | 2 | |
Magpie | Claire Mare [CLA] | 16/5/2010 | p | |
Magpie | Claire Mare [CLA] | 19/5/2010 | p | |
Magpie | Rue des Bergers [BER] | 21/5/2010 | 2 | |
Magpie | Colin Best NR [CNR] | 21/5/2010 | 2 | |
Magpie | Rue des Bergers [BER] | 23/5/2010 | 2 | |
Magpie | Claire Mare [CLA] | 23/5/2010 | p | |
Magpie | Les Fauconnaires [FOC] | 30/5/2010 | 4 | |
Magpie | Rue des Bergers [BER] | 30/5/2010 | 2 | |
Magpie | Les Fauconnaires [FOC] | 6/6/2010 | 2 | |
Magpie | Rue des Bergers [BER] | 7/6/2010 | 2 | |
Magpie | Pleinmont [PLE] | 7/6/2010 | 6 | |
Magpie | Gouffre [GOU] | 8/6/2010 | 3 | |
Magpie | Claire Mare [CLA] | 9/6/2010 | 2 | |
Magpie | Reservoir [RES] | 10/6/2010 | 2 | |
Magpie | Pleinmont [PLE] | 11/6/2010 | 6 | |
Magpie | Claire Mare [CLA] | 12/6/2010 | P | |
Magpie | Les Fauconnaires [FOC] | 12/6/2010 | 4 | |
Magpie | Colin Best NR [CNR] | 13/6/2010 | present | |
Magpie | Jerbourg [JER] | 18/6/2010 | 7 | |
Magpie | Pleinmont [PLE] | 19/6/2010 | 7 | |
Magpie | Les Fauconnaires [FOC] | 26/6/2010 | 3 | |
Magpie | Pleinmont [PLE] | 4/7/2010 | 6 | |
Magpie | Petit Bot [BOT] | 8/7/2010 | 2 | |
Magpie | Claire Mare [CLA] | 7/8/2010 | 1 | |
Magpie | Prevote [PRV] | 13/8/2010 | 2 | |
Magpie | Pleinmont [PLE] | 13/8/2010 | 11 | |
Magpie | Jerbourg [JER] | 30/8/2010 | 3 | |
Magpie | Jerbourg [JER] | 1/9/2010 | p | |
Magpie | Claire Mare [CLA] | 2/9/2010 | 3 | |
Magpie | Pleinmont [PLE] | 3/9/2010 | 9 | |
Magpie | Airport [AIR] | 20/9/2010 | 6 | |
Magpie | Jerbourg [JER] | 21/9/2010 | 6 | |
Magpie | Pleinmont [PLE] | 22/9/2010 | 10 | |
Magpie | Airport [AIR] | 26/9/2010 | 2 | |
Magpie | Jerbourg [JER] | 26/9/2010 | p | |
Magpie | Jerbourg [JER] | 28/9/2010 | 5 | |
Magpie | Jerbourg [JER] | 29/9/2010 | p | |
Magpie | Jerbourg [JER] | 30/9/2010 | 3 | |
Magpie | Jerbourg [JER] | 2/10/2010 | 5 | |
Magpie | Jerbourg [JER] | 4/10/2010 | 3 | |
Magpie | Colin Best NR [CNR] | 6/10/2010 | 3 | |
Magpie | Pleinmont [PLE] | 9/10/2010 | 9 | |
Magpie | Jerbourg [JER] | 10/10/2010 | 7 | |
Magpie | Colin Best NR [CNR] | 11/10/2010 | present | |
Magpie | Pleinmont [PLE] | 15/10/2010 | 10 | |
Magpie | Airport [AIR] | 15/10/2010 | 4 | |
Magpie | Airport [AIR] | 16/10/2010 | 3 | |
Magpie | Airport [AIR] | 17/10/2010 | 3 | |
Magpie | Jerbourg [JER] | 17/10/2010 | 7 | |
Magpie | Pezeries [PEZ] | 22/10/2010 | 6 | |
Magpie | Trinity [TRI] | 22/10/2010 | 4 | |
Magpie | Mt. Herault [MHE] | 22/10/2010 | 2 | |
Magpie | Jerbourg [JER] | 23/10/2010 | 6 | |
Magpie | Jerbourg [JER] | 24/10/2010 | 6 | |
Magpie | Rue des Bergers [BER] | 27/10/2010 | 2 | |
Magpie | Rue des Bergers [BER] | 27/10/2010 | 2 | |
Magpie | Jerbourg [JER] | 28/10/2010 | 3 | |
Magpie | Jerbourg [JER] | 31/10/2010 | 3+ | |
Magpie | Pleinmont [PLE] | 31/10/2010 | 3 | |
Magpie | Saumarez Park [SAU] | 31/10/2010 | 1 | |
Magpie | Grande Mare [GMA] | 5/11/2010 | 2 | |
Magpie | Rue des Bergers [BER] | 5/11/2010 | 3 | |
Magpie | Claire Mare [CLA] | 5/11/2010 | 3 | |
Magpie | Lihou Island [LIH] | 5/11/2010 | 1 | |
Magpie | Jerbourg [JER] | 7/11/2010 | p | |
Magpie | Airport [AIR] | 10/11/2010 | 4 | |
Magpie | Jerbourg [JER] | 12/11/2010 | 8 | |
Magpie | Jerbourg [JER] | 13/11/2010 | p | |
Magpie | Rue des Bergers [BER] | 14/11/2010 | 1 | |
Magpie | Colin Best NR [CNR] | 14/11/2010 | 6 | |
Magpie | Jerbourg [JER] | 14/11/2010 | 4 | |
Magpie | WV37c | 14/11/2010 | 7 | |
Magpie | WV27P | 14/11/2010 | 4 | |
Magpie | Jerbourg [JER] | 15/11/2010 | 4 | |
Magpie | Jerbourg [JER] | 16/11/2010 | 9 | |
Magpie | Pezeries [PEZ] | 19/11/2010 | 5 | |
Magpie | Colin Best NR [CNR] | 19/11/2010 | 6 | |
Magpie | Jerbourg [JER] | 20/11/2010 | 5 | |
Magpie | Rue des Bergers [BER] | 21/11/2010 | 2 | |
Magpie | Jerbourg [JER] | 24/11/2010 | 5 | |
Magpie | Rue des Bergers [BER] | 28/11/2010 | 3 | |
Magpie | Jerbourg [JER] | 1/12/2010 | p | |
Magpie | Colin Best NR [CNR] | 1/12/2010 | p | |
Magpie | Jerbourg [JER]/ Icart | 2/12/2010 | 18 | |
Magpie | Colin Best NR [CNR] | 4/12/2010 | present | |
Magpie | Colin Best NR [CNR] | 5/12/2010 | 3 | |
Magpie | Saumarez Park [SAU] | 7/12/2010 | 8 | |
Magpie | L\'Eree [LER] | 8/12/2010 | P | |
Magpie | Claire Mare [CLA] | 10/12/2010 | 2 | |
Magpie | Rue des Bergers [BER] | 12/12/2010 | 2 | |
Magpie | Jerbourg [JER] | 14/12/2010 | 6 | |
Magpie | Rue des Bergers [BER] | 17/12/2010 | 1 | |
Magpie | Jerbourg [JER] | 20/12/2010 | 6 | |
Magpie | Jerbourg [JER] | 20/12/2010 | P | |
Magpie | Jerbourg [JER] | 21/12/2010 | p | |
Magpie | Grands Marais/Pre [PRE] | 25/12/2010 | 3 | |
Magpie | Jerbourg [JER] | 26/12/2010 | 9+ | |
Magpie | Belle Greve Bay [BEL] | 26/12/2010 | 1 | |
Magpie | Fort Doyle [DOY] | 26/12/2010 | 1 | |
Magpie | Le Grande Pre | 26/12/2010 | 2 | |
Magpie | L\'Ancresse [LAN] | 26/12/2010 | 3 | |
Magpie | Rue des Bergers [BER] | 27/12/2010 | 3 | |
Magpie | Paradis [PAR] | 27/12/2010 | 4 | |
Magpie | L\'Eree [LER] | 27/12/2010 | P | |
Magpie | Claire Mare [CLA] | 28/12/2010 | 2 | |
Magpie | Colin Best NR [CNR] | 28/12/2010 | 4 | |
Magpie | Rue des Bergers [BER] | 28/12/2010 | 2 | |
Magpie | Jerbourg [JER] | 28/12/2010 | 6 | |
Magpie | la rue des huriaux to la rue de la | 28/12/2010 | 4 | |
Magpie | jerbourg bon port | 30/12/2010 | 23 | |
Magpie | Grands Marais/Pre [PRE] | 31/12/2010 | 2 | |
Magpie | Rue des Bergers [BER] | 31/12/2010 | 2 | |
Magpie | Claire Mare [CLA] | 1/1/2011 | 6 | |
Magpie | Salerie Corner [SAL] | 1/1/2011 | 4 | |
Magpie | Capelles [CAP] | 1/1/2011 | 2 | |
Magpie | Bulwer Avenue [BUL] | 1/1/2011 | 2 | |
Magpie | Track Marais [TRA] | 1/1/2011 | 3 | |
Magpie | Bas Capelles [BAS] | 1/1/2011 | 2 | |
Magpie | Tertre,Castel | 1/1/2011 | 2 | |
Magpie | Courtil de Bas, STS [CO1] | 2/1/2011 | 3 | |
Magpie | Rue des Bergers [BER] | 3/1/2011 | 2 | |
Magpie | Vaux de Monel [MON] | 3/1/2011 | 15 | |
Magpie | St John | 3/1/2011 | Seen | |
Magpie | Gallotin Quarry [GAL] | 7/1/2011 | 8 | |
Magpie | Colin Best NR [CNR] l\'Eree | 7/1/2011 | 13 | |
Magpie | St John | 7/1/2011 | 8/1/2011 | Seen & heard |
Magpie | Jerbourg [JER] | 8/1/2011 | 6 | |
Magpie | Bas Capelles [BAS] | 9/1/2011 | 2 | |
Magpie | Dell Nursery [DEL] | 9/1/2011 | P | |
Magpie | Castel Hospital [CHP] | 9/1/2011 | P | |
Magpie | Colin Best NR [CNR] | 9/1/2011 | p | |
Magpie | Grande Mare [GMA] | 10/1/2011 | 8 | |
Magpie | Chemin du Roi - Les Blicqs | 12/1/2011 | P | |
Magpie | Rue des Bergers [BER] | 14/1/2011 | 2 | |
Magpie | Grands Marais/Pre [PRE] | 14/1/2011 | 2 | |
Magpie | St John | 15/1/2011 | Seen | |
Magpie | Rue des Bergers [BER] | 16/1/2011 | 2 | |
Magpie | Bas Capelles [BAS] | 16/1/2011 | 2 | |
Magpie | St John | 18/1/2011 | Seen | |
Magpie | Vauxbelets Valley | 19/1/2011 | P | |
Magpie | Rue des Bergers [BER] | 21/1/2011 | 1 | |
Magpie | St John | 21/1/2011 | 22/1/2011 | Seen |
Magpie | Courtil de Bas, STS [CO1] | 22/1/2011 | 9 | |
Magpie | L'Ancresse [LAN] | 22/1/2011 | 7 | |
Magpie | Dell Nursery [DEL] | 22/1/2011 | P | |
Magpie | Aladdin's Cave - Vert Rue | 22/1/2011 | P | |
Magpie | Belle Greve Bay [BEL] | 23/1/2011 | 4 | |
Magpie | Dell Nursery [DEL] | 23/1/2011 | P | |
Magpie | Cambridge Park [CAM] | 24/1/2011 | 2 | |
Magpie | East of Airport area | 24/1/2011 | P | |
Magpie | Les Landes, SPW [LAP] | 25/1/2011 | 6 | |
Magpie | Cambridge Park [CAM] | 25/1/2011 | 2 | |
Magpie | St John | 25/1/2011 | Seen | |
Magpie | Rue des Bergers [BER] | 26/1/2011 | 4 | |
Magpie | Grande Mare [GMA] | 26/1/2011 | 6 | |
Magpie | Colin Best NR [CNR] | 26/1/2011 | 4 | |
Magpie | Silbe [SIL] | 27/1/2011 | P | |
Magpie | St John | 27/1/2011 | Seen | |
Magpie | Rue des Grons, STM [GRM] | 28/1/2011 | 3 | |
Magpie | L\'Eree [LER] | 29/1/2011 | 2 | |
Magpie | Rue De La Corderie [COD] | 29/1/2011 | 1 | |
Magpie | Petit Bot [BOT] | 30/1/2011 | 9 | |
Magpie | Grands Marais/Pre [PRE] | 30/1/2011 | 3 | |
Magpie | Rue des Bergers [BER] | 30/1/2011 | 2 | |
Magpie | Rue des Grons, STM [GRM] | 31/1/2011 | 1 | |
Magpie | Colin Best NR [CNR] | 31/1/2011 | 3 | |
Magpie | Jerbourg [JER] | 31/1/2011 | 3 | |
Magpie | Bas Capelles [BAS] | 1/2/2011 | 2 | |
Magpie | Rue des Grons, STM [GRM] | 1/2/2011 | 4 | |
Magpie | Les Gravees, SPP | 1/2/2011 | 21/2/2011 | 2 |
Magpie | Rue des Bergers [BER] | 2/2/2011 | 2 | |
Magpie | Colin Best NR [CNR] | 2/2/2011 | 4 | |
Magpie | Bas Capelles [BAS] | 2/2/2011 | 2 | |
Magpie | Saumarez Park [SAU] | 3/2/2011 | 1 | |
Magpie | Reservoir [RES] | 3/2/2011 | 1 | |
Magpie | Grands Marais/Pre [PRE] | 4/2/2011 | 2 | |
Magpie | Reservoir [RES] | 5/2/2011 | 2 | |
Magpie | Rue des Grons, STM [GRM] | 5/2/2011 | 3 | |
Magpie | Dell Nursery [DEL] | 6/2/2011 | 3 | |
Magpie | Mont Marche | 7/2/2011 | 1 | |
Magpie | Perelle [PER] | 8/2/2011 | 1 | |
Magpie | Colin Best NR [CNR] | 8/2/2011 | 3 | |
Magpie | Grantez Mill area | 8/2/2011 | P | |
Magpie | Chouet [CHO] | 9/2/2011 | 4 | |
Magpie | Grande Mare [GMA] | 10/2/2011 | 2 | |
Magpie | Rue des Bergers [BER] | 10/2/2011 | 1 | |
Magpie | Pleinmont [PLE] | 11/2/2011 | 15 | |
Magpie | Tielles [TIE] | 11/2/2011 | 2 | |
Magpie | Rue des Bergers [BER] | 11/2/2011 | 2 | |
Magpie | La Hougue Fouque area | 11/2/2011 | P | |
Magpie | Dell Nursery [DEL] | 12/2/2011 | P | |
Magpie | Grands Marais/Pre [PRE] | 13/2/2011 | 4 | |
Magpie | Heritage Walk [HEW] | 14/2/2011 | 1 | |
Magpie | Les Gravees, SPP | 14/2/2011 | 2 | |
Magpie | Vale Mill area/Bordeaux | 14/2/2011 | P | |
Magpie | Rue des Bergers [BER] | 15/2/2011 | 8 | |
Magpie | Saumarez Park - Heritage Walk | 17/2/2011 | P | |
Magpie | Moulin Huet - Bon Port circuit | 18/2/2011 | P | |
Magpie | Vale Pond [VAL] | 20/2/2011 | 1 | |
Magpie | Le Coudre green lanes | 20/2/2011 | P | |
Magpie | Fort Doyle [DOY] | 21/2/2011 | 1 | |
Magpie | Grande Mare [GMA] | 22/2/2011 | P | |
Magpie | Pleinmont [PLE] | 24/2/2011 | 6-8 | |
Magpie | Mont Herault - Rue des Pointes circuit | 24/2/2011 | P | |
Magpie | Fort Le Marchant [MAR] | 25/2/2011 | 4 | |
Magpie | Claire Mare [CLA] | 25/2/2011 | 4 | |
Magpie | Rue des Grons, STM [GRM] | 25/2/2011 | 1 | |
Magpie | Bordeaux [BOR] | 25/2/2011 | 2 | |
Magpie | Salt Pans area | 25/2/2011 | P | |
Magpie | Saumarez Park area | 26/2/2011 | P | |
Magpie | Les Gravees, SPP | 27/2/2011 | 2 | |
Magpie | Petit Bot [BOT] | 27/2/2011 | 4 | |
Magpie | Colin Best NR [CNR] | 27/2/2011 | 6 | |
Magpie | Corbiere [COR] | 27/2/2011 | 4 | |
Magpie | Gouffre [GOU] | 27/2/2011 | 4 | |
Magpie | Delancey Park [DEP] | 27/2/2011 | 1 | |
Magpie | L'Eree [LER] | 28/2/2011 | 3 | |
Magpie | Perelle [PER] | 28/2/2011 | 2 | |
Magpie | Les Amarreurs [AMM] | 28/2/2011 | 2 | |
Magpie | Saumarez Park [SAU] | 1/3/2011 | 3 | |
Magpie | Le Foulon, SPP | 1/3/2011 | 2 | |
Magpie | Colin Best NR [CNR] | 1/3/2011 | 2 | |
Magpie | Pleinmont [PLE] | 1/3/2011 | 2 | |
Magpie | Rue des Bergers [BER] | 2/3/2011 | 2 | |
Magpie | St John | 2/3/2011 | Seen | |
Magpie | Vale Pond [VAL] | 3/3/2011 | 12 | |
Magpie | Rue des Grons, STM [GRM] | 3/3/2011 | 1 | |
Magpie | Marais Nord/Vale Marais [NOR] | 3/3/2011 | 1 | |
Magpie | Les Gravees, SPP | 3/3/2011 | 2 | |
Magpie | Reservoir [RES] | 4/3/2011 | 2 | |
Magpie | Rue des Grons, STM [GRM] | 4/3/2011 | 1 | |
Magpie | Foulon [FOU] | 4/3/2011 | 2 | |
Magpie | Mt. Herault [MHE] | 4/3/2011 | 2 | |
Magpie | Rue des Bergers [BER] | 4/3/2011 | 3 | |
Magpie | Rue Rocheuse - L'Eree | 4/3/2011 | P | |
Magpie | Reservoir [RES] | 5/3/2011 | p | |
Magpie | Le Grais Farm | 5/3/2011 | 2 | |
Magpie | Grantez Mill area | 5/3/2011 | P | |
Magpie | St John | 5/3/2011 | Seen | |
Magpie | Colin Best NR [CNR] | 5/3/2011 | P | |
Magpie | Track Marais [TRA] | 6/3/2011 | 1 | |
Magpie | Jerbourg [JER] | 6/3/2011 | 5 | |
Magpie | Foulon [FOU] | 6/3/2011 | 4 | |
Magpie | Rue des Grons, STM [GRM] | 6/3/2011 | 1 | |
Magpie | Grandes Havres [GHA] | 6/3/2011 | 2 | |
Magpie | Rue des Grons, STM [GRM] | 7/3/2011 | 2 | |
Magpie | St Peter's Church area | 7/3/2011 | P | |
Magpie | St John | 7/3/2011 | Seen | |
Magpie | Fort Doyle [DOY] | 8/3/2011 | 1 | |
Magpie | Miellette [MIE] | 8/3/2011 | 1 | |
Magpie | Colin Best NR [CNR] | 9/3/2011 | 6 | |
