Category A |
Status Common |
Breeding status |
First Record
|
Last Recorded |
Song Thrush Turdus philomelos |
||||
|
The Song Thrush breeds throughout most of Europe, from Ireland through to Lake Baikal, and from northern Spain to northernmost Fennoscandia. In north-west Europe, the species can be found in most habitats where there are suitable trees and bushes In Britain, this species has shown dramatic declines and numbers fell by 54% between 1969 and 1994. The resaons for this are unclear but general intensification of farmland, removal of suitable habitat and changing use in pesticides are all implicated. The Song Thrush is a common species, occurring throughout the islands in gardens, woods, agricultural land and in coastal areas. It was found to be breeding in every square during the 1989-91 Breeding Bird Survey. According to past accounts it was a very common species and although there is little significant data it seems that the number of Song Thrushes breeding in the islands has been declining in recent years. (perhaps look at Dell ringing data, also Fougeraie and Vale Marais? Does anyone else have any evidence). Ringing has shown that breeding birds are resident and do not migrate in winter. In autumn, migrants from Britain and Europe pass through the islands, although a few do winter in the islands. Passage occurs from late September and continues through until November. Migration occurs during the day and birds are also regularly heard flying overhead at night. Between 1979 and 1992 significant passage of Song Thrushes through the Bailiwick was recorded in nine of the fourteen years (Transactions). Resident birds tend to confuse when trying to record if passage is occurring and it is only when large numbers of birds are involved that it is noticed at all, but ringing has shown that the passage is regular. Diurnal movements have been reported on several occasions. On 13 October 1980, 300+ Song Thrushes were counted flying past Fort Doyle in one hour and, on 14 October 1992, 200 birds were seen flying past Jerbourg and Petit Port. The next year a flock of 100 birds was seen to leave Petit Port at 16.30 hours and approximately 100 more were seen passing by Jeroburg on the same day. More often birds are recorded 'on the ground' and the passage noted in the Guernsey Bird News usually refers to a general increase in numbers but in 1987 20+ birds were regularly seen at Pleinmont in October with a maximum of 50+ on the 20th. The Casquets lighthouse provides some useful information on migrating birds and, although observations from there are rare, 77 Song Thrushes were recorded between 12 to 23 November 1985. A 'crash' of birds was recorded on 24 October 1987, when 60 birds were picked up dead from the rocks along with many Redwing and Skylark. Falls of birds are most often associated with Blackbird and Redwing but also with Skylark, Robin and Fieldfares (GBN). In winter, cold weather in Britain and Europe regularly sends thrushes further south and Song Thrushes are no exception. Influxes generally occur in January and February and have been recorded on the following occasions: 1 January 1979 when a "large cold weather movement" was recorded, in January 1982 when Song Thrush numbers rose with an associated influx of 250,000 Fieldfare into Guernsey, in late February 1985, February 1986 and in February 1991 when an influx of "hundreds of Redwing, Song Thrush, Robins and Fieldfares" was recorded (GBN). In spring birds return to their breeding grounds and most birds return via the north coast of France but some move through the Bailiwick, although the passage is not as spectacular as in autumn. One bird found on the Humps on 27 April 1986 was probably a late migrant as birds tend to return through the islands in March (this needs some backing up - Fougeraie data?) Ringing recoveries show that both British and continental birds are involved in the autumn passage. The majority of recoveries of birds ringed in autumn are from the Low Countries but there are several recoveries of birds ringed in the UK. These birds tend to be ringed in September October and are found in the Bailiwick in autumn and winter. The birds that pass through the islands in autumn either spoend the winter in the islands or move further south. Ringing recoveries indicate that they move a considerable distance and birds have been sound in Var on the Mediterranean coast of France and also in the Pyrenees and in the Gironde, on the Atlantic coast. Inevitably, two of these birds were shot and method of recovery for the other was unknown. This follows the pattern shown by the British ringing scheme in that birds from further north and east move south in autumn and spend the winter in France, Spain and north Africa. In spring there is a smaller passage of birds through the islands as birds return to breeding areas. The birds passing through the Bailiwick breed in a wide variety of locations and there are reports birds during the breeding season (May to August) from Durham, Kent and Somerset in England, Jersey, north-east France, Belgium, the Netherlands and Czechoslovakia. The Czech bird is a remarkable recovery. It was ringed as a pullus in Prague on 25 May 1953 and recovered in the same year at the Casquets lighthouse on 16 October. |
Song Thrush photographed at Fort Le Marchant [MAR] on 28/2/2012. Photo: © Cindy Carre (visit site) |
Song Thrush photographed at Pleinmont on 10/4/2007. Photo: © Barry Wells (visit site) |
Song Thrush photographed at St Martin (Parish) on 22/11/2013. Photo: © Jay Friend (visit site) |
Song Thrush photographed at Reservoir on 23/5/2024. Photo: © Wayne Turner (visit site) |
Song Thrush photographed at Rue des Longs Camps on 16/12/2007. Photo: © Paul Hillion (visit site) |
Song Thrush photographed at Fort Doyle [DOY] on 30/11/2012. Photo: © Tracey Henry (visit site) |
Song Thrush. Photo: © Steve Levrier (visit site) |
Song Thrush photographed at Saumarez Park [SAU] on 14/1/2015. Photo: © Rod Ferbrache (visit site) |
Song Thrush photographed at St Martin (Parish) on 18/11/2013. Photo: © Jay Friend (visit site) |
Song Thrush photographed at St Martin (Parish) on 22/11/2013. Photo: © Jay Friend (visit site) |
Song Thrush photographed at Jerbourg [JER] on 17/7/2023. Photo: © Tim Maclure (visit site) |
Song Thrush. Photo: © Steve Levrier (visit site) |
Song Thrush | Jerbourg | 14/10/1993 | 100 | |
Song Thrush | Petit Port | 14/10/1993 | 100 | |
Song Thrush | Island Wide | 1/4/1994 | 30/4/1994 | 1-5 |
Song Thrush | Reservoir | 1/5/1994 | 31/5/1994 | P |
Song Thrush | Fauxquets Valley | 1/5/1994 | 31/5/1994 | P |
Song Thrush | Cobo | 1/5/1994 | 31/5/1994 | P |
Song Thrush | Island Wide | 1/5/1994 | 31/5/1994 | 1-2 |
Song Thrush | Rue du Manoir | 1/6/1994 | 30/6/1994 | P |
Song Thrush | Route des Clos Landais | 1/6/1994 | 30/6/1994 | P |
Song Thrush | Island Wide | 1/6/1994 | 30/6/1994 | 1 |
Song Thrush | Rue des Carrieres, SPI | 1/6/1994 | 30/6/1994 | P |
Song Thrush | Rue du Lorier, SPW | 1/6/1994 | 30/6/1994 | P |
Song Thrush | Torteval Church | 1/6/1994 | 30/6/1994 | P |
Song Thrush | Vale Pond | 1/6/1994 | 30/6/1994 | P |
Song Thrush | Rue des Landes [Unknown site] | 1/6/1994 | 30/6/1994 | P |
Song Thrush | Les Heches | 1/6/1994 | 30/6/1994 | P |
Song Thrush | Les Paysans | 1/6/1994 | 30/6/1994 | P |
Song Thrush | Route des Clos Landais | 15/8/1995 | 2 | |
Song Thrush | Foulon | 29/9/1995 | 15 | |
Song Thrush | St. Johns | 4/12/1995 | 31/12/1995 | 3 |
Song Thrush | Rue du Lorier, SPW | 17/12/1995 | 31/12/1995 | 2-4 |
Song Thrush | Pezeries | 28/12/1996 | 30+ | |
Song Thrush | Arculon Lane, SPP | 31/12/1996 | 18-26 | |
Song Thrush | St. Johns | 1/1/1998 | 31/1/1998 | 1-2 |
Song Thrush | St. Johns | 1/2/1998 | 28/2/1998 | 2 |
Song Thrush | Fort Doyle | 9/10/1998 | 11 | |
Song Thrush | Arculon Lane, SPP | 24/10/1999 | 30/10/1999 | 4 |
Song Thrush | Saumarez Park | 7/10/2000 | 10 | |
Song Thrush | Havelet | 8/11/2000 | 7 | |
Song Thrush | Pleinmont | 4/11/2001 | 10 | |
Song Thrush | Vazon | 1/12/2001 | 31/12/2001 | 1 |
Song Thrush | St. Johns | 8/12/2001 | 31/12/2001 | 1 |
Song Thrush | Cambridge Park | 12/12/2001 | 5 | |
Song Thrush | Cambridge Park | 17/12/2001 | 7 | |
Song Thrush | Reservoir | 18/12/2001 | 3 | |
Song Thrush | Mare de Carteret | 31/12/2001 | 4 | |
Song Thrush | Pointues Rocques | 14/2/2002 | 28/2/2002 | 1 |
Song Thrush | Pleinmont | 17/10/2002 | 200 | |
Song Thrush | Silbe | 13/4/2003 | 3 | |
Song Thrush | Pleinmont | 5/10/2003 | 2 | |
Song Thrush | Saumarez Park | 7/10/2003 | 4 | |
Song Thrush | L'Eree | 9/5/2004 | 1 | |
Song Thrush | Fermain | 12/9/2004 | 1 | |
Song Thrush | Jerbourg | 10/10/2004 | 300+ | |
Song Thrush | Grande Lande, SSV | 13/10/2004 | 50 | |
Song Thrush | Pleinmont | 19/10/2004 | 300+ | |
Song Thrush | Saumarez Park | 28/3/2005 | 4 | |
Song Thrush | Pleinmont | 18/9/2005 | 7 | |
Song Thrush | Saumarez Park | 23/3/2006 | 6 | |
Song Thrush | Fort Richmond | 14/4/2006 | 4 | |
Song Thrush | Fauxquets Valley | 9/6/2006 | 4 | |
Song Thrush | Pleinmont | 14/10/2006 | 40 | |
Song Thrush | Rue du Closel, VAL | 25/10/2006 | 15+ | |
Song Thrush | Pleinmont | 22/9/2007 | 7 | |
Song Thrush | Rue de Valniquets | 28/9/2007 | 5 | |
Song Thrush | Pleinmont | 29/9/2007 | 9 | |
Song Thrush | Bordeaux | 6/10/2007 | 3 | |
Song Thrush | Pleinmont | 7/10/2007 | 100 | |
Song Thrush | Jerbourg | 20/10/2007 | 31 | |
Song Thrush | Grands Marais/Pré | 12/11/2007 | 2 |
Song Thrush | Rue de la Valle, Torteval | 0/0/0 | 1 | |
Song Thrush | Rue de Valniquets [RDV] | 0/0/0 | 1 | |
Song Thrush | Jerbourg [JER] | 29/9/2009 | 0 | |
Song Thrush | Pleinmont [PLE] | 18/10/2009 | 1 | |
Song Thrush | Saumarez Park [SAU] | 19/10/2009 | 1 | |
Song Thrush | Jerbourg [JER] | 25/10/2009 | 0 | |
Song Thrush | Jerbourg [JER] | 31/10/2009 | 0 | |
Song Thrush | Jerbourg [JER] | 29/11/2009 | P | |
Song Thrush | Jerbourg [JER] | 15/12/2009 | P | |
Song Thrush | Jerbourg [JER] | 17/12/2009 | P | |
Song Thrush | Les Prevosts Road | 3/1/2010 | 1 | |
Song Thrush | Jerbourg [JER] | 10/1/2010 | P | |
Song Thrush | Port Soif [SOI] | 14/1/2010 | 8 | |
Song Thrush | Port Soif [SOI] | 14/1/2010 | 8 | |
Song Thrush | Jerbourg [JER] | 21/1/2010 | 3 | |
Song Thrush | Jerbourg [JER] | 23/1/2010 | p | |
Song Thrush | Colin Best NR [CNR] | 23/1/2010 | present | |
Song Thrush | L'Ancresse [LAN] | 25/1/2010 | 1 | |
Song Thrush | Le Grand Pre | 25/1/2010 | 4 | |
Song Thrush | Bas Capelles [BAS] | 26/1/2010 | 1 | |
Song Thrush | Jerbourg [JER] | 26/1/2010 | p | |
Song Thrush | Colin Best NR [CNR] | 30/1/2010 | 1 | |
Song Thrush | Bluebell Woods [BLU] | 31/1/2010 | p | |
Song Thrush | Bas Capelles [BAS] | 31/1/2010 | 1 | |
Song Thrush | Bas Capelles [BAS] | 6/2/2010 | 2 | |
Song Thrush | Jerbourg [JER] | 7/2/2010 | 4 | |
Song Thrush | St Peter Port Harbour | 7/2/2010 | 1 | |
Song Thrush | Reservoir [RES] | 13/2/2010 | 7 | |
Song Thrush | Bas Capelles [BAS] | 13/2/2010 | 1 | |
Song Thrush | WV38K | 14/2/2010 | 2 | |
Song Thrush | Track Marais [TRA] | 19/2/2010 | P | |
Song Thrush | Saumarez Park [SAU] | 20/2/2010 | 6+ | |
Song Thrush | Jerbourg [JER] | 20/2/2010 | 4 | |
Song Thrush | Colin Best NR [CNR]/ claire mare | 20/2/2010 | 3 | |
Song Thrush | Bas Capelles [BAS] | 20/2/2010 | 1 | |
Song Thrush | Colin Best NR [CNR] | 20/2/2010 | p | |
Song Thrush | La Rue Mahaut | 21/2/2010 | 2 | |
Song Thrush | Track Marais [TRA] | 27/2/2010 | P | |
Song Thrush | Colin Best NR [CNR] | 28/2/2010 | 2 | |
Song Thrush | Bas Capelles [BAS] | 28/2/2010 | 1 | |
Song Thrush | Moulin Huet [MOU] | 6/3/2010 | 4 | |
Song Thrush | La Houguette, Route des Paysans | 6/3/2010 | 2 | |
Song Thrush | Colin Best NR [CNR] | 12/3/2010 | 1 | |
Song Thrush | Pulias [PUL] | 12/3/2010 | 1 | |
Song Thrush | Jerbourg [JER] | 13/3/2010 | 3 | |
Song Thrush | Basse Capelles | 13/3/2010 | 1 | |
Song Thrush | St. Peter Port to Fermain Bay | 16/3/2010 | 2 | |
Song Thrush | Jerbourg [JER] | 20/3/2010 | 1 | |
Song Thrush | Silbe [SIL] | 21/3/2010 | 2 | |
Song Thrush | Bas Capelles [BAS] | 21/3/2010 | 1 | |
Song Thrush | La Houguette, Route des Paysans | 21/3/2010 | 2 | |
Song Thrush | Fort Doyle [DOY] | 22/3/2010 | 2 | |
Song Thrush | Pulias [PUL] | 22/3/2010 | 2 | |
Song Thrush | Reservoir [RES] | 25/3/2010 | 1 | |
Song Thrush | Saumarez Park [SAU] | 26/3/2010 | 2 | |
Song Thrush | Talbot Valley [TAL] | 26/3/2010 | 2 | |
Song Thrush | La Houguette, Route des Paysans | 27/3/2010 | 1 | |
Song Thrush | Track Marais [TRA] | 3/4/2010 | 1 | |
Song Thrush | Jerbourg [JER] | 3/4/2010 | 2 | |
Song Thrush | Bas Capelles [BAS] | 3/4/2010 | 1 | |
Song Thrush | Saumarez Park [SAU] | 4/4/2010 | 3 | |
Song Thrush | Track Marais [TRA] | 4/4/2010 | 3 | |
Song Thrush | Saumarez Park [SAU] | 4/4/2010 | 1 | |
Song Thrush | Reservoir [RES] | 5/4/2010 | 1 | |
Song Thrush | Les Gravees [GRV] | 6/4/2010 | 1 | |
Song Thrush | Pleinmont [PLE] | 11/4/2010 | P | |
Song Thrush | Pleinmont [PLE] | 18/4/2010 | 2 | |
Song Thrush | Pleinmont [PLE] | 18/4/2010 | 3 | |
Song Thrush | La Houguette, Route des Paysans | 18/4/2010 | 1 | |
Song Thrush | Various sites [Unknown sites] | 2/5/2010 | 1 | |
Song Thrush | Les Fauconnaires [FOC] | 8/5/2010 | 1 | |
Song Thrush | Rue des Bergers [BER] | 9/5/2010 | 1+ | |
Song Thrush | Pleinmont [PLE] | 9/5/2010 | 1 | |
Song Thrush | Jerbourg [JER] | 9/5/2010 | 2 | |
Song Thrush | le gouffre/ petit bot | 9/5/2010 | 2 | |
Song Thrush | Ruette des Norgiots | 9/5/2010 | 1 | |
Song Thrush | Pleinmont [PLE] | 10/5/2010 | 4 | |
Song Thrush | Rue des Bergers [BER] | 14/5/2010 | 1 | |
Song Thrush | Pleinmont [PLE] | 14/5/2010 | 4 | |
Song Thrush | Les Fauconnaires [FOC] | 16/5/2010 | 1 | |
Song Thrush | Colin Best NR [CNR] | 16/5/2010 | 1 | |
Song Thrush | Fort Saumarez [FSA] | 21/5/2010 | 1 | |
Song Thrush | Rue des Bergers [BER] | 21/5/2010 | 1 | |
Song Thrush | Pleinmont [PLE] | 23/5/2010 | 2 | |
Song Thrush | Talbot Valley [TAL] | 27/5/2010 | 1 | |
Song Thrush | Les Fauconnaires [FOC] | 30/5/2010 | 1 | |
Song Thrush | Rue des Bergers [BER] | 30/5/2010 | 1 | |
Song Thrush | Pleinmont [PLE] | 4/6/2010 | 2 | |
Song Thrush | Les Fauconnaires [FOC] | 6/6/2010 | 2 | |
Song Thrush | Pleinmont [PLE] | 7/6/2010 | 2 | |
Song Thrush | Les Gravees, SPP | 7/6/2010 | 1 | |
Song Thrush | Reservoir [RES] | 8/6/2010 | 4 | |
Song Thrush | Rue de la Rocque [RDR] | 9/6/2010 | 1 | |
Song Thrush | Rue Tonelle | 16/6/2010 | 2 | |
Song Thrush | Jerbourg [JER] | 18/6/2010 | 1 | |
Song Thrush | Pleinmont [PLE] | 19/6/2010 | 2 | |
Song Thrush | Claire Mare [CLA] | 27/6/2010 | 1 | |
Song Thrush | Pleinmont [PLE] | 4/7/2010 | 2 | |
Song Thrush | Heritage Walk [HEW] | 9/7/2010 | 1 | |
Song Thrush | Fort Saumarez [FSA] | 1/8/2010 | 1 | |
Song Thrush | Dell Nursery [DEL] | 15/8/2010 | 2 | |
Song Thrush | Jerbourg [JER] | 30/8/2010 | 2 | |
Song Thrush | Jerbourg [JER] | 1/9/2010 | 1 | |
Song Thrush | Jerbourg [JER] | 17/9/2010 | 2 | |
Song Thrush | Claire Mare [CLA] | 20/9/2010 | 1 | |
Song Thrush | Jerbourg [JER] | 21/9/2010 | 3 | |
Song Thrush | Jerbourg [JER] | 26/9/2010 | 2 | |
Song Thrush | Jerbourg [JER] | 28/9/2010 | 1 | |
Song Thrush | Jerbourg [JER] | 29/9/2010 | 1 | |
Song Thrush | Jerbourg [JER] | 30/9/2010 | 1 | |
Song Thrush | Jerbourg [JER] | 2/10/2010 | 2 | |
Song Thrush | Jerbourg [JER] | 4/10/2010 | 2 | |
Song Thrush | Jerbourg [JER] | 5/10/2010 | 1 | |
Song Thrush | Colin Best NR [CNR] | 6/10/2010 | 1 | |
Song Thrush | Herm [HER] | 7/10/2010 | 1 | |
Song Thrush | Rue des Hougues, STA [H04] | 8/10/2010 | 20+ | |
Song Thrush | My Garden | 9/10/2010 | 3 | |
Song Thrush | Jerbourg [JER] | 10/10/2010 | p | |
Song Thrush | Pleinmont [PLE] | 11/10/2010 | c.10 | |
Song Thrush | Pleinmont [PLE] | 15/10/2010 | 3 | |
Song Thrush | Prevote [PRV] | 16/10/2010 | 10 | |
Song Thrush | Pleinmont [PLE] | 17/10/2010 | 2 | |
Song Thrush | Jerbourg [JER] | 17/10/2010 | 3+ | |
Song Thrush | Claire Mare [CLA] | 19/10/2010 | 1 | |
Song Thrush | Jerbourg [JER] | 23/10/2010 | p | |
Song Thrush | Jerbourg [JER] | 24/10/2010 | 2 | |
Song Thrush | Jerbourg [JER] | 28/10/2010 | 2 | |
Song Thrush | Saumarez Park [SAU] | 28/10/2010 | 1 | |
Song Thrush | Reservoir [RES] | 28/10/2010 | 1 | |
Song Thrush | Pleinmont [PLE] | 31/10/2010 | 1 | |
Song Thrush | Saumarez Park [SAU] | 31/10/2010 | 13 | |
Song Thrush | Saumarez Park [SAU] | 1/11/2010 | 2 | |
Song Thrush | Lihou Island [LIH] | 5/11/2010 | 1 | |
Song Thrush | Jerbourg [JER] | 7/11/2010 | p | |
Song Thrush | Jerbourg [JER] | 12/11/2010 | p | |
Song Thrush | Jerbourg [JER] | 13/11/2010 | 4+ | |
Song Thrush | Rue De La Corderie [COD] | 13/11/2010 | 3 | |
Song Thrush | Jerbourg [JER] | 14/11/2010 | p | |
Song Thrush | Jerbourg [JER] | 15/11/2010 | 1r/p | |
Song Thrush | Jerbourg [JER] | 16/11/2010 | p | |
Song Thrush | Jerbourg [JER] | 20/11/2010 | p | |
Song Thrush | Rue des Bergers [BER] | 21/11/2010 | 1 | |
Song Thrush | Jerbourg [JER] | 24/11/2010 | 2+ | |
Song Thrush | Pezeries [PEZ] | 26/11/2010 | 1 | |
Song Thrush | WV47E | 28/11/2010 | 5 | |
Song Thrush | Jerbourg [JER] | 1/12/2010 | 2 | |
Song Thrush | Colin Best NR [CNR] | 1/12/2010 | 1 | |
Song Thrush | Saumarez Park [SAU] | 3/12/2010 | 1 | |
Song Thrush | Rue De La Corderie [COD] | 4/12/2010 | 1 | |
Song Thrush | Colin Best NR [CNR] | 5/12/2010 | 1 | |
Song Thrush | Saumarez Park [SAU] | 6/12/2010 | 1 | |
Song Thrush | L\'Eree [LER] | 8/12/2010 | P | |
Song Thrush | Portinfer [POR] | 10/12/2010 | 1 | |
Song Thrush | Colin Best NR [CNR] | 10/12/2010 | 4 | |
Song Thrush | Baubigny [BAB] | 12/12/2010 | 2 | |
Song Thrush | Jerbourg [JER] | 14/12/2010 | 5 | |
Song Thrush | Grande Mare [GMA] | 18/12/2010 | c.6 | |
Song Thrush | Mount Row | 18/12/2010 | 2 | |
Song Thrush | Jerbourg [JER] | 20/12/2010 | 8 | |
Song Thrush | Jerbourg [JER] | 20/12/2010 | P | |
Song Thrush | Bordeaux [BOR] | 21/12/2010 | 12 | |
Song Thrush | Jerbourg [JER] | 21/12/2010 | 6 | |
Song Thrush | Grande Mare [GMA] | 21/12/2010 | 6+ | |
Song Thrush | Delancey Park [DEP] | 22/12/2010 | 10+ | |
Song Thrush | Rue des Grons, STM [GRM] | 23/12/2010 | 1 | |
Song Thrush | Les Gravees [GRV] | 24/12/2010 | 6 | |
Song Thrush | Grands Marais/Pre [PRE] | 25/12/2010 | 1 | |
Song Thrush | Generotte,Castel | 25/12/2010 | 8-10 | |
Song Thrush | Baubigny [BAB] | 26/12/2010 | 3 | |
Song Thrush | Jerbourg [JER] | 26/12/2010 | 3+ | |
Song Thrush | Belle Greve Bay [BEL] | 26/12/2010 | 1 | |
Song Thrush | Fort Doyle [DOY] | 26/12/2010 | 1 | |
Song Thrush | Le Grande Pre | 26/12/2010 | 1 | |
Song Thrush | L\'Ancresse [LAN] | 26/12/2010 | 2 | |
Song Thrush | Colin Best NR [CNR] | 27/12/2010 | 7 | |
Song Thrush | Perelle [PER] | 27/12/2010 | 4 | |
Song Thrush | L\'Eree [LER] | 27/12/2010 | P | |
Song Thrush | Claire Mare [CLA] | 28/12/2010 | 4 | |
Song Thrush | Jerbourg [JER] | 28/12/2010 | 9 | |
Song Thrush | jerbourg bon port | 30/12/2010 | 8+ | |
Song Thrush | Saumarez Park [SAU] | 31/12/2010 | 1 | |
Song Thrush | Catioroc [CAT] | 31/12/2010 | 1 | |
Song Thrush | Shingle Bank [SHI] | 1/1/2011 | 3 | |
Song Thrush | Claire Mare [CLA] | 1/1/2011 | 10 | |
Song Thrush | Salerie Corner [SAL] | 1/1/2011 | 2 | |
Song Thrush | Capelles [CAP] | 1/1/2011 | 1 | |
Song Thrush | Marais Nord/Vale Marais [NOR] | 1/1/2011 | 1 | |
Song Thrush | Sandy Hook | 1/1/2011 | 3 | |
Song Thrush | Tertre,Castel | 1/1/2011 | 1 | |
Song Thrush | Baubigny [BAB] | 2/1/2011 | 3 | |
Song Thrush | Fort Le Crocq [FLC] | 2/1/2011 | 1 | |
Song Thrush | Port Soif [SOI] | 2/1/2011 | 1 | |
Song Thrush | Courtil de Bas, STS [CO1] | 2/1/2011 | 2 | |
Song Thrush | St John | 4/1/2011 | Seen | |
Song Thrush | Trinity [TRI] | 5/1/2011 | 1 | |
Song Thrush | St John | 6/1/2011 | 7/1/2011 | Seen |
Song Thrush | Jerbourg [JER] | 8/1/2011 | 4 | |
Song Thrush | Bas Capelles [BAS] | 9/1/2011 | 1 | |
Song Thrush | Mont Cuet [CUE] | 11/1/2011 | 10 | |
Song Thrush | Grande Mare [GMA] | 11/1/2011 | P | |
Song Thrush | St John | 11/1/2011 | 12/1/2011 | Seen |
Song Thrush | Rue des Morts | 14/1/2011 | 1 | |
Song Thrush | Grands Marais/Pre [PRE] | 14/1/2011 | 2 | |
Song Thrush | St John | 14/1/2011 | 17/1/2011 | Seen |
Song Thrush | Saumarez Park [SAU] | 15/1/2011 | 2 | |
Song Thrush | Rue des Bergers [BER] | 16/1/2011 | 2 | |
Song Thrush | St John | 19/1/2011 | 1 Ringed | |
Song Thrush | Rue des Bergers [BER] | 21/1/2011 | 1 | |
Song Thrush | St John | 21/1/2011 | 23/1/2011 | Seen |
Song Thrush | Les Amarreurs [AMM] | 22/1/2011 | 1 | |
Song Thrush | Perelle [PER] | 23/1/2011 | 1 | |
Song Thrush | Les Landes, SPW [LAP] | 25/1/2011 | 2 | |
Song Thrush | Vale Pond [VAL] | 25/1/2011 | 1 | |
Song Thrush | St John | 25/1/2011 | 26/1/2011 | Seen |
Song Thrush | Grandes Havres [GHA] | 27/1/2011 | 2 | |
Song Thrush | Rue des Grons, STM [GRM] | 28/1/2011 | 1 | |
Song Thrush | St John | 29/1/2011 | 31/1/2011 | Seen |
Song Thrush | Petit Bot [BOT] | 30/1/2011 | 3 | |
Song Thrush | Grands Marais/Pre [PRE] | 30/1/2011 | 1 | |
Song Thrush | Rue des Bergers [BER] | 30/1/2011 | 1 | |
Song Thrush | mont marche | 30/1/2011 | 1 | |
Song Thrush | Jerbourg [JER] | 31/1/2011 | p | |
Song Thrush | Grands Marais/Pre [PRE] | 1/2/2011 | 2 | |
Song Thrush | St John | 1/2/2011 | 5/2/2011 | Seen |
Song Thrush | Bas Capelles [BAS] | 2/2/2011 | 1 | |
Song Thrush | Saumarez Park [SAU] | 3/2/2011 | 1 | |
Song Thrush | Reservoir [RES] | 3/2/2011 | 4 | |
Song Thrush | Saumarez Park [SAU] | 4/2/2011 | 1 | |
Song Thrush | Reservoir [RES] | 5/2/2011 | 1 | |
Song Thrush | Rue des Bergers [BER] | 6/2/2011 | 1 | |
Song Thrush | Silbe [SIL] | 7/2/2011 | 2 | |
Song Thrush | St John | 7/2/2011 | 12/2/2011 | Seen |
Song Thrush | Reservoir [RES] | 9/2/2011 | 1 | |
Song Thrush | Rue des Bergers [BER] | 10/2/2011 | 1 | |
Song Thrush | Grande Mare [GMA] | 11/2/2011 | 2 | |
Song Thrush | Tielles [TIE] | 11/2/2011 | 1 | |
Song Thrush | Rue des Bergers [BER] | 11/2/2011 | 2 | |
Song Thrush | Catioroc- Rue du Felconte | 12/2/2011 | P | |
Song Thrush | Grands Marais/Pre [PRE] | 13/2/2011 | 1 | |
Song Thrush | Chouet [CHO] | 13/2/2011 | 1 | |
Song Thrush | Rue de la Boullerie [BIL] | 14/2/2011 | 1 | |
Song Thrush | Saumarez Park - Heritage Walk | 17/2/2011 | P | |
Song Thrush | Herm [HER] | 18/2/2011 | 2 | |
Song Thrush | Fort Le Marchant [MAR] | 25/2/2011 | 2 | |
Song Thrush | Petit Bot [BOT] | 27/2/2011 | 2 | |
Song Thrush | Gouffre [GOU] | 27/2/2011 | 2 | |
Song Thrush | Saumarez Park [SAU] | 1/3/2011 | 3 | |
Song Thrush | Le Foulon, SPP | 1/3/2011 | 3 | |
Song Thrush | Saumarez Park [SAU] | 2/3/2011 | 2 | |
Song Thrush | Rue des Bergers [BER] | 2/3/2011 | 1 | |
Song Thrush | Grande Mare [GMA] | 4/3/2011 | 1 | |
Song Thrush | Rue des Bergers [BER] | 4/3/2011 | 2 | |
Song Thrush | Reservoir [RES] | 5/3/2011 | 3 | |
Song Thrush | Track Marais [TRA] | 6/3/2011 | 2 | |
Song Thrush | Jerbourg [JER] | 6/3/2011 | 2 | |
Song Thrush | Fort Doyle [DOY] | 12/3/2011 | 1 | |
Song Thrush | Rue des Bergers [BER] | 13/3/2011 | 1 | |
Song Thrush | Jerbourg [JER] | 13/3/2011 | 2 | |
Song Thrush | Colin Best NR [CNR] / Claire Mare [CLA] | 13/3/2011 | 1 | |
Song Thrush | Grande Mare [GMA] | 18/3/2011 | 1 | |
Song Thrush | Marais Nord/Vale Marais [NOR] | 18/3/2011 | 1 | |
Song Thrush | Marais Nord/Vale Marais [NOR] | 18/3/2011 | 1 | |
Song Thrush | Pleinmont [PLE] | 18/3/2011 | 1 | |
Song Thrush | Colin Best NR [CNR] | 18/3/2011 | 1 | |
Song Thrush | Rue des Grons, STM [GRM] | 19/3/2011 | 1 | |
Song Thrush | Grands Marais/Pre [PRE] | 20/3/2011 | 1 | |
Song Thrush | Dell Nursery [DEL] | 20/3/2011 | P | |
Song Thrush | Lihou headland | 24/3/2011 | 1 | |
Song Thrush | Colin Best NR [CNR] | 24/3/2011 | 1 | |
Song Thrush | Les Blicqs [BLI] | 24/3/2011 | 1 | |
Song Thrush | Prevote [PRV] | 25/3/2011 | 1 | |
