Category A |
Status Common |
Breeding status |
First Record
|
Last Recorded |
Wheatear Oenanthe oenanthe |
||||
|
The Northern Wheatear is the most widespread member of the wheatear genus Oenanthe in Europe and Asia. It is migratory breeding in open stony country in Europe and Asia with a foothold in eastern Canada and Greenland as well as in western Canada and Alaska. All populations winter in sub-Saharan Africa. Formerly a 'numerous' summer visitor to Guernsey and Alderney this species has declined as a breeding bird since the late 1800s. Smith describes great numbers nesting in the Vale and Dobson also found many pairs breeding in old stone walls on Guernsey in 1939 and also birds breeding in rabbit burrows on Herm. Little information is available from Sark or Alderney but Dobson reports finding a "mere handful of birds" on Alderney between May 21 and August 12 1946, although it was a common passage migrant and summer visitor between 1879 and 1920 (Smith, Dobson). On Sark, Dobson mentions only a few sightings of birds on passage but no breeding records. Rountree (1973) describes the Wheatear as only a passage migrant on Sark and confirms that it has never bred on the island. The Wheatear is now a common migrant throughout the Bailiwick, first appearing in March. There appears to have been a shift in the average first date for this species. In the seventies the average date was the 13th of March, in the eighties the 10th of March. In the nineties the average date was the 6th March. This shift is in common with several other species of migrants and is a response to warmer and earlier springs in northern Europe. After the first few birds in March, birds continue to pass thorough Guernsey until early June. Occasionally large falls of 100+ birds occur at coastal sites, generally in late March and April. The last spring migrants are found in first week of June. GRAPH OF ARRIVAL DATES HERE The number of breeding pairs on Guernsey since 1969 is shown below. In the 1970s Wheatears were a rare but fairly regular breeder but in the eighties and nineties birds only very rarely stayed to breed, reflecting the general decline in southern Britain (Gibbons et al. 1993). It is difficult to categorise 'possible breeding' as late spring and early summer migrants tend to confuse. In this case, 'possible breeding' refers to birds seen in suitable habitat between the 8th and 21 June. Some of these sightings may well refer to late birds on migration and probably do not reflect the true number of breeding attempts. One record on 25 July 1987 has been counted as a possible breeding attempt as the bird was in heavy moult. Adult birds carry out a complete moult before migration (Ginn & Melville 1983) strongly indicating that this bird had over-summered. The decrease in breeding numbers may well be due to increased disturbance of suitable breeding areas. Favoured breeding areas include L'Ancresse, Lihou and the west coast headlands, all of which have become more disturbed in the past twenty years. It has apparently never bred on Sark and is only a "fairly common" passage migrant. (Rountree 1973,1992). BREEDING PAIRS TABLE HERE The return passage in autumn tends to be less spectacular and reports of 50+ birds at any one site are rare although falls of 100+ birds have been occasionally recorded in September at coastal sites such as Pleinmont, and L'Ancresse. Juvenile birds start occurring from as early as late June and continue though July. The main passage occurs in August and September with some birds in October and November. The average last date is 10 November (extreme dates 29 October to 6 December) and this has not changed significantly in the last 25 years. Occasional winter records are received. One bird over wintered at Pleinmont and was seen between the 12th December 1989 and January 5th 1990. Birds described as being large and bright are observed most springs and these are attributed to the Greenland race O. o. leucorhoa. These are generally noted in late April and May and in September and October. Analysis of the Channel Island Ringing Scheme's data for Wheatears shows a very different timing of migration for the two races Analysis of ringing data clearly shows at oenanthe birds pass through earlier than leucorhoa. By approximately the 15 April for males and 20 April for females the ratio of the two races are approximately equal. By the end of April virtually all the nominate race have passed through the islands and it is Greenland birds that are seen throughout May and into June. Assuming that the sample of birds caught is representative, it can also be seen that males pass through the islands earlier than females. GRAPH OF WING LENGTHS HERE Several recoveries and controls of birds have been generated by the ringing scheme indicating the origins of the birds passing through the islands. One bird of the race O. o. leucorhoa ringed at Godthaab in Greenland in June 1966 was recovered on 28 April at Jerbourg in 1968. The majority of birds that have been trapped on the islands are of the race oenanthe and birds have been caught in Guernsey from breeding areas in northern Scotland, Wales and north-eastern England showing that birds from a wide range of breeding localities pass through the island. |
Wheatear photographed at Route de la Rocque on 24/4/2010. Photo: © Chris Bale (visit site) |
Wheatear photographed at Jaonneuse [JAO] on 9/4/2013. Photo: © David Du jardin (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 20/9/2013. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Rue des Hougues, STA [H04] on 8/3/2015. Photo: © Jason Friend (visit site) |
Wheatear photographed at Shingle Bank [SHI] on 27/4/2010. Photo: © Chris Bale (visit site) |
Wheatear photographed at Tielles [TIE] on 3/3/2021. Photo: © Dave Carre (visit site) |
Wheatear photographed at Pleinmont on 30/8/2008. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Pleinmont [PLE] on 18/8/2013. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Mt. Herault [MHE] on 12/8/2014. Photo: © Jason Friend (visit site) |
Wheatear photographed at Pleinmont [PLE] on 6/4/2011. Photo: © Vic Froome (visit site) |
Wheatear photographed at Fort Hommet [HOM] on 15/5/2010. Photo: © Chris Bale (visit site) |
Wheatear photographed at Pleinmont on 0/0/0. Photo: © Paul Hillion (visit site) |
Wheatear photographed at Pleinmont [PLE] on 21/8/2014. Photo: © Jason Friend (visit site) |
Wheatear photographed at Prevote [PRV] on 3/5/2012. Photo: © Mark Guppy (visit site) |
Wheatear photographed at Fort Le Marchant [MAR] on 20/8/2014. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Pleinmont [PLE] on 28/9/2015. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Pleinmont [PLE] on 20/4/2013. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Pleinmont [PLE] on 28/9/2015. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 27/3/2016. Photo: © Anthony Loaring (visit site) |
Wheatear photographed at Les Amarreurs [AMM] on 17/3/2012. Photo: © Anthony Loaring (visit site) |
Wheatear photographed at Jaonneuse on 10/3/2024. Photo: © Kim Wilkinson (visit site) |
Wheatear photographed at Jaonneuse [JAO] on 11/3/2012. Photo: © Michelle Hooper (visit site) |
Wheatear photographed at Pulias [PUL] on 27/3/2012. Photo: © Robert Martin (visit site) |
Wheatear. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Fort Hommet [HOM] on 12/8/2015. Photo: © Colin Mucklow (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 24/4/2012. Photo: © Paul Hillion (visit site) |
Wheatear photographed at Chouet [CHO] on 7/8/2016. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Pleinmont [PLE] on 22/9/2011. Photo: © Chris Bale (visit site) |
Wheatear photographed at Fort Saumarez on 6/4/2007. Photo: © Barry Wells (visit site) |
Wheatear photographed at Grandes Havres [GHA] on 13/3/2011. Photo: © Chris Bale (visit site) |
Wheatear photographed at Pleinmont on 28/9/2008. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Mt. Herault [MHE] on 15/10/2011. Photo: © Mark Guppy (visit site) |
Wheatear photographed at Pleinmont on 25/9/2022. Photo: © Kim Wilkinson (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 18/8/2010. Photo: © Chris Bale (visit site) |
Wheatear photographed at Jaonneuse [JAO] on 9/3/2013. Photo: © Tracey Henry (visit site) |
Wheatear photographed at Pleinmont on 30/8/2008. Photo: © Steve Levrier (visit site) |
Wheatear photographed at L'Eree [LER] on 15/3/2013. Photo: © Tracey Henry (visit site) |
Wheatear photographed at Pleinmont on 25/4/2008. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Pleinmont on 24/9/2022. Photo: © Kim Wilkinson (visit site) |
Wheatear photographed at Pleinmont [PLE] on 27/4/2015. Photo: © Barry Wells (visit site) |
Wheatear photographed at fort doyle on 7/9/2014. Photo: © berni kerrigan (visit site) |
Wheatear photographed at Pulias [PUL] on 1/3/2019. Photo: © Dave Carre (visit site) |
Wheatear photographed at Pleinmont on 0/0/0. Photo: © Paul Hillion (visit site) |
Wheatear photographed at Pleinmont on 2/5/2008. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Port Soif [SOI] on 21/4/2010. Photo: © steven le gallez (visit site) |
Wheatear photographed at Fort Le Marchant [MAR] on 6/4/2011. Photo: © Chris Bale (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 14/4/2013. Photo: © Mark Lawlor (visit site) |
Wheatear photographed at Les Amarreurs on 22/3/2012. Photo: © Cindy Carre (visit site) |
Wheatear photographed at Pleinmont on 28/9/2008. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 25/10/2022. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Fort Hommet [HOM] on 18/3/2016. Photo: © Colin Mucklow (visit site) |
Wheatear photographed at Fort Hommet [HOM] on 17/3/2015. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Leree Shingle bank on 22/4/2011. Photo: © Derek Bridel (visit site) |
Wheatear photographed at Les Amarreurs [AMM] on 22/3/2012. Photo: © Cindy Carre (visit site) |
Wheatear photographed at Fort Le Crocq [FLC] on 18/3/2013. Photo: © Anthony Loaring (visit site) |
Wheatear photographed at Fort le Crocq on 14/10/2007. Photo: © Barry Wells (visit site) |
Wheatear photographed at Pleinmont [PLE] on 14/4/2019. Photo: © Andy Marquis (visit site) |
Wheatear photographed at Fort le Marchant on 27/3/2007. Photo: © Barry Wells (visit site) |
Wheatear photographed at Jaonneuse [JAO] on 12/3/2018. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Pleinmont on 30/8/2008. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Pulias [PUL] on 21/4/2010. Photo: © Mark Lawlor (visit site) |
Wheatear photographed at Pleinmont [PLE] on 21/8/2014. Photo: © Jason Friend (visit site) |
Wheatear. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Pulias [PUL] on 28/4/2012. Photo: © Derek Bridel (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 27/4/2012. Photo: © Paul Hillion (visit site) |
Wheatear photographed at Pleinmont [PLE] on 11/8/2012. Photo: © Mark Guppy (visit site) |
Wheatear photographed at Jaonneuse [JAO] on 18/3/2014. Photo: © Cindy Carre (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 27/4/2012. Photo: © Paul Hillion (visit site) |
Wheatear photographed at Shingle Bank [SHI] on 13/3/2013. Photo: © Mike Cunningham (visit site) |
Wheatear. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Fort Hommet [HOM] on 17/3/2015. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Jaonneuse [JAO] on 6/4/2011. Photo: © steve levrier (visit site) |
Wheatear photographed at Pleinmont [PLE] on 3/8/2010. Photo: © Mark Guppy (visit site) |
Wheatear photographed at Les Amarreurs [AMM] on 14/3/2013. Photo: © Cindy Carre (visit site) |
Wheatear photographed at Pulias [PUL] on 28/9/2012. Photo: © Tracey Henry (visit site) |
Wheatear. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Pleinmont on 15/9/2008. Photo: © Steve Levrier (visit site) |
Wheatear. Photo: © Cindy Carre (visit site) |
Wheatear photographed at Pulias [PUL] on 10/3/2014. Photo: © Mark Lawlor (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 25/4/2012. Photo: © Paul Hillion (visit site) |
Wheatear photographed at Pulias [PUL] on 28/9/2012. Photo: © Tracey Henry (visit site) |
Wheatear photographed at Pleinmont [PLE] on 23/4/2011. Photo: © steve levrier (visit site) |
Wheatear. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Pleinmont on 30/8/2008. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Jaonneuse [JAO] on 20/9/2013. Photo: © Vic Froome (visit site) |
Wheatear photographed at Pleinmont on 28/9/2008. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Fort le Crocq on 21/10/2007. Photo: © Barry Wells (visit site) |
Wheatear photographed at Pulias [PUL] on 3/10/2010. Photo: © Chris Bale (visit site) |
Wheatear photographed at L'Eree [LER] on 15/3/2013. Photo: © Tracey Henry (visit site) |
Wheatear photographed at Pulias on 19/4/2016. Photo: © Colin Mucklow (visit site) |
Wheatear photographed at Pulias [PUL] on 19/4/2016. Photo: © Colin Mucklow (visit site) |
Wheatear photographed at Pleinmont on 0/0/0. Photo: © Paul Hillion (visit site) |
Wheatear photographed at Fort Hommet [HOM] on 9/4/2010. Photo: © Chris Bale (visit site) |
Wheatear photographed at Pleinmont [PLE] on 18/8/2013. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Pulias [PUL] on 3/10/2010. Photo: © Chris Bale (visit site) |
Wheatear photographed at L'Eree [LER] on 8/5/2012. Photo: © Simon Murfitt (visit site) |
Wheatear photographed at Mt. Herault [MHE] on 12/8/2014. Photo: © Jason Friend (visit site) |
Wheatear photographed at L'Eree [LER] on 15/3/2013. Photo: © Tracey Henry (visit site) |
Wheatear photographed at Pleinmont [PLE] on 1/5/2012. Photo: © Karen Jehan (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 5/9/2011. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 2/10/2011. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Lihou Headland [LCH] on 24/4/2012. Photo: © Mark Guppy (visit site) |
Wheatear photographed at Pleinmont on 2/5/2008. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Albecq [ALB] on 26/8/2011. Photo: © Chris Bale (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 20/4/2012. Photo: © Chris Bale (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 18/8/2010. Photo: © Chris Bale (visit site) |
Wheatear photographed at Pleinmont on 2/5/2008. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 20/4/2012. Photo: © Chris Bale (visit site) |
Wheatear photographed at Pleinmont on 30/8/2008. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Fort Hommet [HOM] on 23/3/2011. Photo: © Cindy Carre (visit site) |
Wheatear photographed at Vazon [VAZ] on 8/3/2015. Photo: © Mark Guppy (visit site) |
Wheatear photographed at Pleinmont on 28/9/2008. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Pleinmont on 2/5/2008. Photo: © Steve Levrier (visit site) |
Wheatear photographed at L'Eree [LER] on 12/5/2012. Photo: © Allan Phillips (visit site) |
Wheatear. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 23/4/2012. Photo: © Chris Bale (visit site) |
Wheatear photographed at Rousse [ROU] on 1/10/2011. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Pleinmont on 30/4/2005. Photo: © Barry Wells (visit site) |
Wheatear photographed at Pleinmont [PLE] on 21/9/2020. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Fort Hommet [HOM] on 7/8/2023. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Jaonneuse [JAO] on 12/3/2018. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Les Amarreurs [AMM] on 22/3/2012. Photo: © Cindy Carre (visit site) |
Wheatear photographed at Tielles [TIE] on 27/6/2021. Photo: © Dave Carre (visit site) |
Wheatear photographed at Fort le Crocq on 0/0/0. Photo: © Paul Hillion (visit site) |
Wheatear photographed at Pulias [PUL] on 24/9/2011. Photo: © Mark Guppy (visit site) |
Wheatear photographed at Jaonneuse [JAO] on 6/4/2011. Photo: © steve levrier (visit site) |
Wheatear photographed at Fort Hommet [HOM] on 31/8/2010. Photo: © Chris Bale (visit site) |
Wheatear photographed at Fort Hommet [HOM] on 22/3/2011. Photo: © Tony Bisson (visit site) |
Wheatear photographed at Rocquaine Bay on 30/4/2005. Photo: © Barry Wells (visit site) |
Wheatear photographed at Pleinmont on 25/4/2008. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Brecqhou on 7/9/2013. Photo: © Tracey Henry (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 16/9/2012. Photo: © Allan Phillips (visit site) |
Wheatear photographed at Pleinmont [PLE] on 20/4/2013. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Pleinmont on 25/4/2008. Photo: © Steve Levrier (visit site) |
Wheatear photographed at Rue des Hougues, STA [H04] on 8/3/2015. Photo: © Jason Friend (visit site) |
Wheatear photographed at Fort Le Crocq [FLC] on 2/10/2011. Photo: © Royston Carré (visit site) |
Wheatear photographed at Leree Shingle bank on 22/4/2011. Photo: © Derek Bridel (visit site) |
Wheatear photographed at Fort Le Marchant [MAR] on 6/4/2011. Photo: © Chris Bale (visit site) |
Wheatear photographed at Rue des Hougues, STA [H04] on 8/4/2018. Photo: © Wayne Turner (visit site) |
Wheatear photographed at Fort Hommet [HOM] on 15/9/2022. Photo: © Julie Davis (visit site) |
Wheatear photographed at St Sampsons on 14/5/2012. Photo: © David Du jardin (visit site) |
Wheatear photographed at Jaonneuse [JAO] on 2/4/2013. Photo: © Karen Jehan (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 20/4/2012. Photo: © Chris Bale (visit site) |
Wheatear photographed at Pleinmont [PLE] on 21/9/2020. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Jaonneuse [JAO] on 12/3/2018. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Pleinmont on 8/4/2007. Photo: © Barry Wells (visit site) |
Wheatear photographed at Jaonneuse [JAO] on 19/3/2016. Photo: © Rod Ferbrache (visit site) |
Wheatear photographed at Grandes Havres [GHA] on 13/3/2011. Photo: © Chris Bale (visit site) |
Wheatear photographed at Pulias [PUL] on 26/8/2012. Photo: © Cindy Carre (visit site) |
Wheatear photographed at Les Amarreurs [AMM] on 19/3/2012. Photo: © Paul Hillion (visit site) |
Wheatear photographed at Pleinmont on 0/0/0. Photo: © Paul Hillion (visit site) |
Wheatear photographed at Fort Doyle [DOY] on 28/3/2016. Photo: © Andy Marquis (visit site) |
Wheatear | Airport | 8/3/1993 | 1 | |
Wheatear | Pleinmont | 11/3/1993 | 1 | |
Wheatear | Cobo | 14/3/1993 | 1 | |
Wheatear | Pembroke | 18/3/1993 | 15 | |
Wheatear | Golf Course | 18/3/1993 | 60+ | |
Wheatear | Fort Le Crocq | 19/3/1993 | 2 | |
Wheatear | Pleinmont | 21/3/1993 | 7 | |
Wheatear | Herm | 23/3/1993 | 8 | |
Wheatear | Rue de la Rocque | 9/4/1993 | 24+ | |
Wheatear | Fort Doyle | 25/5/1993 | 1 | |
Wheatear | Portinfer | 25/7/1993 | 1 | |
Wheatear | Pleinmont | 7/8/1993 | 4 | |
Wheatear | Lihou Island | 16/8/1993 | 10+ | |
Wheatear | L'Ancresse | 1/9/1993 | 12 | |
Wheatear | Fort Doyle | 11/9/1993 | 15-20 | |
Wheatear | Herm | 17/9/1993 | 3 | |
Wheatear | Fort Hommet | 13/10/1993 | 3 | |
Wheatear | L'Ancresse | 15/10/1993 | 1 | |
Wheatear | Pleinmont | 15/10/1993 | 2 | |
Wheatear | Chouet | 16/10/1993 | 1 | |
Wheatear | Icart | 20/10/1993 | 1 | |
Wheatear | Vale Pond | 2/3/1994 | 1 | |
Wheatear | Vale Pond | 2/3/1994 | 1 | |
Wheatear | Island Wide | 3/3/1994 | 31/3/1994 | 2-20 |
Wheatear | Les Amarreurs | 5/4/1994 | 25 | |
Wheatear | Rue de la Rocque | 6/4/1994 | 50+ | |
Wheatear | Les Vauxbelets | 20/4/1994 | 17 | |
Wheatear | L'Ancresse | 1/5/1994 | 31/5/1994 | 1+ |
Wheatear | Reservoir | 9/5/1994 | 1 | |
Wheatear | Pleinmont | 6/8/1994 | 1 | |
Wheatear | Island Wide | 8/8/1994 | 31/8/1994 | 1-10 |
Wheatear | Airport | 31/8/1994 | 30+ | |
Wheatear | Pleinmont | 4/9/1994 | 40+ | |
Wheatear | Pleinmont | 6/9/1994 | 30+ | |
Wheatear | Herm | 26/9/1994 | 7 | |
Wheatear | Island Wide | 1/10/1994 | 28/10/1994 | 1-3 |
Wheatear | Fort Le Crocq | 1/10/1994 | 28/10/1994 | P |
Wheatear | Grandes Rocques | 1/10/1994 | 28/10/1994 | P |
Wheatear | Herm | 1/10/1994 | 28/10/1994 | 2 |
Wheatear | Icart | 1/10/1994 | 28/10/1994 | P |
Wheatear | Jerbourg | 1/10/1994 | 28/10/1994 | P |
Wheatear | L'Ancresse | 1/10/1994 | 28/10/1994 | P |
Wheatear | Pembroke | 1/10/1994 | 28/10/1994 | P |
Wheatear | Rue de la Rocque | 1/10/1994 | 28/10/1994 | P |
Wheatear | Vazon | 1/10/1994 | 28/10/1994 | 3 |
Wheatear | Pulias | 28/10/1994 | 1 | |
Wheatear | Port Soif | 5/3/1995 | 1 | |
Wheatear | Chouet | 10/3/1995 | 1 | |
Wheatear | Port Soif | 10/3/1995 | 1 | |
Wheatear | Rue de la Rocque | 10/3/1995 | 1 | |
Wheatear | Island Wide | 13/3/1995 | 31/3/1995 | 1-2 |
Wheatear | Jaonneuse | 31/3/1995 | 11 | |
Wheatear | Island Wide | 1/4/1995 | 30/4/1995 | 1-20 |
Wheatear | Fort Doyle | 1/4/1995 | 30/4/1995 | P |
Wheatear | Fort Le Crocq | 1/4/1995 | 30/4/1995 | P |
Wheatear | Herm | 1/4/1995 | 30/4/1995 | P |
Wheatear | Jaonneuse | 1/4/1995 | 30/4/1995 | P |
Wheatear | Lihou Island | 1/4/1995 | 30/4/1995 | P |
Wheatear | Petit Bot | 1/4/1995 | 30/4/1995 | P |
Wheatear | Pleinmont | 1/4/1995 | 30/4/1995 | P |
Wheatear | Portinfer | 1/4/1995 | 30/4/1995 | P |
Wheatear | Rue de la Rocque | 1/4/1995 | 30/4/1995 | P |
Wheatear | Fort Doyle | 30/5/1995 | 1 | |
Wheatear | Fort Doyle | 1/6/1995 | 2/6/1995 | 1 |
Wheatear | Portinfer | 14/6/1995 | 1 | |
Wheatear | Richmond | 1/8/1995 | 1 | |
Wheatear | Fort Doyle | 6/8/1995 | 22/8/1995 | 4+ |
Wheatear | Pleinmont | 9/8/1995 | 3 | |
Wheatear | Lihou Island | 15/8/1995 | 10 | |
Wheatear | Portinfer | 24/8/1995 | 3 | |
Wheatear | Vale Pond | 17/9/1995 | 10+ | |
Wheatear | Vazon | 25/10/1995 | 3 | |
Wheatear | L'Eree | 29/10/1995 | 1 | |
Wheatear | Bellegreve Bay | 31/10/1995 | 1 | |
Wheatear | Mt. Herault | 31/10/1995 | 1 | |
Wheatear | Pleinmont | 10/3/1996 | 1 | |
Wheatear | Island Wide | 12/3/1996 | 31/3/1996 | 1-5 |
Wheatear | Chouet | 12/3/1996 | 31/3/1996 | P |
Wheatear | Fort Doyle | 12/3/1996 | 31/3/1996 | P |
Wheatear | Fort Le Crocq | 12/3/1996 | 31/3/1996 | P |
Wheatear | Fort Le Marchant | 12/3/1996 | 31/3/1996 | P |
Wheatear | Grandes Rocques | 12/3/1996 | 31/3/1996 | P |
Wheatear | Jaonneuse | 12/3/1996 | 31/3/1996 | P |
Wheatear | L'Eree | 12/3/1996 | 31/3/1996 | P |
Wheatear | Les Amarreurs | 12/3/1996 | 31/3/1996 | P |
Wheatear | Lihou Island | 12/3/1996 | 31/3/1996 | P |
Wheatear | Miellette | 12/3/1996 | 31/3/1996 | P |
Wheatear | Pleinmont | 12/3/1996 | 31/3/1996 | P |
Wheatear | Portinfer | 12/3/1996 | 31/3/1996 | P |
Wheatear | Pulias | 12/3/1996 | 31/3/1996 | P |
Wheatear | Rousse | 12/3/1996 | 31/3/1996 | P |
Wheatear | Rue de la Rocque | 12/3/1996 | 31/3/1996 | P |
Wheatear | Vazon | 12/3/1996 | 31/3/1996 | P |
Wheatear | Pembroke | 23/3/1996 | 25 | |
Wheatear | Herm | 23/3/1996 | 50+ | |
Wheatear | Grandes Rocques | 14/4/1996 | 12 | |
Wheatear | L'Ancresse | 14/4/1996 | 200+ | |
Wheatear | Pleinmont | 14/4/1996 | 25+ | |
Wheatear | Pleinmont | 21/4/1996 | 30+ | |
Wheatear | Herm | 1/5/1996 | 5+ | |
Wheatear | Fort Doyle | 24/5/1996 | 6+ | |
Wheatear | Ladies Bay | 18/6/1996 | 1 | |
Wheatear | Chouet | 1/7/1996 | 4/7/1996 | 1 |
Wheatear | Chouet | 22/7/1996 | 1 | |
Wheatear | Pecqueries | 31/7/1996 | 1 | |
Wheatear | Pulias | 31/7/1996 | 1 | |
Wheatear | Island Wide | 3/8/1996 | 31/8/1996 | 1-5 |
Wheatear | Chouet | 3/8/1996 | 31/8/1996 | P |
Wheatear | Fort Doyle | 3/8/1996 | 31/8/1996 | P |
Wheatear | Fort Hommet | 3/8/1996 | 31/8/1996 | P |
Wheatear | Fort Le Crocq | 3/8/1996 | 31/8/1996 | P |
Wheatear | Grandes Havres | 3/8/1996 | 31/8/1996 | P |
Wheatear | Herm | 3/8/1996 | 31/8/1996 | P |
Wheatear | Jaonneuse | 3/8/1996 | 31/8/1996 | P |
Wheatear | Les Amarreurs | 3/8/1996 | 31/8/1996 | P |
Wheatear | Lihou Island | 3/8/1996 | 31/8/1996 | P |
Wheatear | Miellette | 3/8/1996 | 31/8/1996 | P |
Wheatear | Pleinmont | 3/8/1996 | 31/8/1996 | P |
Wheatear | Port Soif | 3/8/1996 | 31/8/1996 | P |
Wheatear | Pulias | 3/8/1996 | 31/8/1996 | P |
Wheatear | Town Harbour | 12/8/1996 | 1 | |
Wheatear | Pulias | 24/8/1996 | 8 | |
Wheatear | Herm | 26/8/1996 | 8 | |
Wheatear | Pleinmont | 26/8/1996 | 14 | |
Wheatear | Pleinmont | 10/9/1996 | 20+ | |
Wheatear | Miellette | 22/9/1996 | 2 | |
Wheatear | Vazon | 29/9/1996 | 2 | |
Wheatear | Fort Hommet | 30/9/1996 | 3 | |
Wheatear | Fort Grey | 30/9/1996 | 4 | |
Wheatear | Island Wide | 1/10/1996 | 30/10/1996 | 1+ |
Wheatear | Pleinmont | 1/10/1996 | 30/10/1996 | P |
Wheatear | Fort Le Marchant | 2/11/1996 | 1 | |
Wheatear | Rue de la Rocque | 3/11/1996 | 1 | |
Wheatear | Vazon | 8/11/1996 | 1 | |
Wheatear | Grandes Rocques | 3/3/1997 | 1 | |
Wheatear | Pulias | 3/3/1997 | 1 | |
Wheatear | L'Eree | 4/3/1997 | 2 | |
Wheatear | Grandes Rocques | 4/3/1997 | 3 | |
Wheatear | Island Wide | 5/3/1997 | 31/3/1997 | 1-5 |
Wheatear | Chouet | 5/3/1997 | 31/3/1997 | P |
Wheatear | Fort Doyle | 5/3/1997 | 31/3/1997 | P |
Wheatear | Fort Hommet | 5/3/1997 | 31/3/1997 | P |
Wheatear | Fort Le Marchant | 5/3/1997 | 31/3/1997 | P |
Wheatear | Grandes Rocques | 5/3/1997 | 31/3/1997 | P |
Wheatear | Ladies Bay | 5/3/1997 | 31/3/1997 | P |
Wheatear | L'Ancresse | 5/3/1997 | 31/3/1997 | P |
Wheatear | Pleinmont | 5/3/1997 | 31/3/1997 | P |
Wheatear | Pulias | 5/3/1997 | 31/3/1997 | P |
Wheatear | Rousse | 5/3/1997 | 31/3/1997 | P |
Wheatear | Herm | 1/4/1997 | 15 | |
