Category A |
Status Quite common |
Breeding status |
First Record
1938 |
Last Recorded |
Wigeon Anas penelope |
||||
|
Surprisingly for a wildfowl species there were only two records noted by Dobson 1952. Three off Fort Le Crocq in December 1938 and a single at the Reservoir in March 1947. Given the propensity for all unusual birds to be "collected" using a shot gun the lack of records is somewhat puzzling. The species is widespread in the UK with 200,000 present in an average year. Their traditional diet is eel grass, algae and grasses gathered on mud flats and saltings. A move to inland areas has broadened this to include stubble grain and winter wheat. The absence of this type of suitable feeding habitat forces the birds to resort to surface vegetation and dabbling in freshwater shallows. In recent years the species is a regular winter visitor to Guernsey with birds arriving in mid September. Numbers fluctuate partly as result of hard weather movements out of other areas of North western Europe. The protection given to wildfowl following the introduction of the Wild Birds Ordinance has allowed small flocks to remain at wetland sites for extended periods. Flocks of up to fifty have been seen although the usual sightings are of between five and fifteen birds. Highest numbers occur in January and February often associated with freezing temperatures. Occasionally birds may remain until early May but the majority have departed by mid March. |
Wigeon photographed at Rue des Bergers [BER] on 23/8/2014. Photo: © Anthony Loaring (visit site) |
Wigeon photographed at Claire Mare [CLA] on 6/11/2013. Photo: © Royston Carré (visit site) |
Wigeon photographed at Reservoir [RES] on 10/2/2012. Photo: © Mike Cunningham (visit site) |
Wigeon photographed at Colin Best NR [CNR] on 3/10/2011. Photo: © Cindy Carre (visit site) |
Wigeon photographed at Rue des Bergers [BER] on 18/8/2014. Photo: © Jason Friend (visit site) |
Wigeon photographed at Rue des Bergers NR on 14/10/2007. Photo: © Barry Wells (visit site) |
Wigeon photographed at Colin Best NR [CNR] on 3/10/2011. Photo: © Cindy Carre (visit site) |
Wigeon photographed at Rue des Bergers [BER] on 23/8/2014. Photo: © Rod Ferbrache (visit site) |
Wigeon photographed at Rue des Bergers [BER] on 2/12/2020. Photo: © Dave Carre (visit site) |
Wigeon photographed at Claire Mare [CLA] on 6/11/2013. Photo: © Mike Cunningham (visit site) |
Wigeon photographed at Claire Mare [CLA] on 29/9/2013. Photo: © Anthony Loaring (visit site) |
Wigeon photographed at Claire Mare [CLA] on 16/10/2011. Photo: © Anthony Loaring (visit site) |
Wigeon photographed at Vale Pond on 14/10/2024. Photo: © Dave Carre (visit site) |
Wigeon | Claire Mare | 1/1/1993 | 10 | |
Wigeon | Grande Mare | 3/1/1993 | 12 | |
Wigeon | Reservoir | 19/1/1993 | 1 | |
Wigeon | Grande Mare | 28/2/1993 | 2 | |
Wigeon | Chouet | 26/9/1993 | 1 | |
Wigeon | Vale Pond | 27/9/1993 | 1 | |
Wigeon | Claire Mare | 23/10/1993 | 31/10/1993 | 3 |
Wigeon | Marais Nord/Vale Marais | 7/11/1993 | 28/11/1993 | 5 |
Wigeon | Claire Mare | 7/11/1993 | 21/11/1993 | 7 |
Wigeon | Reservoir | 8/11/1993 | 1 | |
Wigeon | Herm | 20/11/1993 | 27/11/1993 | 3 |
Wigeon | Marais Nord/Vale Marais | 3/12/1993 | 30/12/1993 | 7 |
Wigeon | Claire Mare | 21/12/1993 | 24/12/1993 | 4 |
Wigeon | Grande Mare | 29/12/1993 | 5 | |
Wigeon | Fort Le Crocq | 1/1/1994 | 22/1/1994 | 11 |
Wigeon | Marais Nord/Vale Marais | 1/1/1994 | 31/1/1994 | 6-8 |
Wigeon | L'Eree | 2/1/1994 | 7 | |
Wigeon | Rue de la Rocque | 2/1/1994 | 30/1/1994 | 8 |
Wigeon | Vazon | 30/1/1994 | 6 | |
Wigeon | Marais Nord/Vale Marais | 5/2/1994 | 26/2/1994 | 7 |
Wigeon | Vazon | 19/2/1994 | 3 | |
Wigeon | Claire Mare | 20/2/1994 | 10 | |
Wigeon | Marais Nord/Vale Marais | 5/3/1994 | 12/3/1994 | 7 |
Wigeon | Rue de la Rocque | 24/4/1994 | 30/4/1994 | 1 |
Wigeon | L'Eree | 1/5/1994 | 1 | |
Wigeon | Claire Mare | 3/5/1994 | 1 | |
Wigeon | Claire Mare | 19/9/1994 | 30/9/1994 | 1 |
Wigeon | Vale Pond | 28/9/1994 | 1 | |
Wigeon | Claire Mare | 1/10/1994 | 26/10/1994 | 1-4 |
Wigeon | Vale Pond | 18/10/1994 | 1 | |
Wigeon | Marais Nord/Vale Marais | 20/10/1994 | 1 | |
Wigeon | Marais Nord/Vale Marais | 25/10/1994 | 26/10/1994 | 1 |
Wigeon | Marais Nord/Vale Marais | 6/11/1994 | 27/11/1994 | 2-6 |
Wigeon | Grande Mare | 12/11/1994 | 27/11/1994 | 1-3 |
Wigeon | Claire Mare | 13/11/1994 | 27/11/1994 | 1-8 |
Wigeon | Claire Mare | 3/12/1994 | 11/12/1994 | 1-3 |
Wigeon | Marais Nord/Vale Marais | 16/12/1994 | 28/12/1994 | 13 |
Wigeon | Marais Nord/Vale Marais | 1/1/1995 | 29/1/1995 | 10 |
Wigeon | Marais Nord/Vale Marais | 4/2/1995 | 24/2/1995 | 10 |
Wigeon | Marais Nord/Vale Marais | 4/3/1995 | 12/3/1995 | 4 |
Wigeon | Claire Mare | 12/9/1995 | 17/9/1995 | 1 |
Wigeon | Claire Mare | 21/9/1995 | 1 | |
Wigeon | Paradis | 24/9/1995 | 2 | |
Wigeon | Marais Nord/Vale Marais | 4/11/1995 | 29/11/1995 | 7-8 |
Wigeon | Reservoir | 5/11/1995 | 1 | |
Wigeon | Claire Mare | 5/11/1995 | 30/11/1995 | 3 |
Wigeon | Reservoir | 8/12/1995 | 3 | |
Wigeon | Marais Nord/Vale Marais | 10/12/1995 | 31/12/1995 | 17 |
Wigeon | Claire Mare | 29/12/1995 | 2 | |
Wigeon | Marais Nord/Vale Marais | 1/1/1996 | 28/1/1996 | 17 |
Wigeon | Claire Mare | 23/1/1996 | 1 | |
Wigeon | Vazon | 27/1/1996 | 7 | |
Wigeon | Grandes Havres | 27/1/1996 | 25 | |
Wigeon | Claire Mare | 1/2/1996 | 26/2/1996 | 2 |
Wigeon | Marais Nord/Vale Marais | 3/2/1996 | 29/2/1996 | 19 |
Wigeon | Rousse | 8/2/1996 | 12 | |
Wigeon | L'Eree | 24/2/1996 | 1 | |
Wigeon | Rousse | 27/2/1996 | 16 | |
Wigeon | Marais Nord/Vale Marais | 3/3/1996 | 17 | |
Wigeon | Marais Nord/Vale Marais | 30/3/1996 | 1 | |
Wigeon | Marais Nord/Vale Marais | 2/4/1996 | 29/4/1996 | 1 |
Wigeon | Claire Mare | 7/4/1996 | 2 | |
Wigeon | Vale Pond | 5/8/1996 | 30/8/1996 | 1 |
Wigeon | Vale Pond | 4/9/1996 | 30/9/1996 | 1-6 |
Wigeon | Grande Mare | 16/9/1996 | 19/9/1996 | 1 |
Wigeon | Grande Mare | 21/9/1996 | 30/9/1996 | 3 |
Wigeon | Rue de Bergers N.R. | 1/10/1996 | 13/10/1996 | 1-5 |
Wigeon | Vale Pond | 6/10/1996 | 29/10/1996 | 5-10 |
Wigeon | Vale Pond | 1/11/1996 | 30/11/1996 | 1-32 |
Wigeon | Claire Mare | 17/11/1996 | 19/11/1996 | 2 |
Wigeon | Airport | 1/12/1996 | 2 | |
Wigeon | Vale Pond | 1/12/1996 | 31/12/1996 | 4 |
Wigeon | Saumarez Park | 13/12/1996 | 2 | |
Wigeon | Rue de la Rocque | 14/12/1996 | 15/12/1996 | 2 |
Wigeon | Marais Nord/Vale Marais | 14/12/1996 | 31/12/1996 | 4-31+ |
Wigeon | Grande Mare | 1/1/1997 | 12 | |
Wigeon | Marais Nord/Vale Marais | 1/1/1997 | 31/1/1997 | 51 |
Wigeon | Vale Pond | 2/1/1997 | 4/1/1997 | 7-9 |
Wigeon | Saumarez Park | 3/1/1997 | 19/1/1997 | 9 |
Wigeon | Claire Mare | 5/1/1997 | 7 | |
Wigeon | Reservoir | 5/1/1997 | 6/1/1997 | 20+ |
Wigeon | Grandes Havres | 7/1/1997 | 4 | |
Wigeon | Fort Le Crocq | 12/1/1997 | 35+ | |
Wigeon | Rousse | 26/1/1997 | 50 | |
Wigeon | Marais Nord/Vale Marais | 2/2/1997 | 51 | |
Wigeon | Claire Mare | 15/2/1997 | 18 | |
Wigeon | Claire Mare | 22/2/1997 | 4 | |
Wigeon | Marais Nord/Vale Marais | 1/3/1997 | 31/3/1997 | 3 |
Wigeon | Marais Nord/Vale Marais | 1/4/1997 | 30/4/1997 | 1-4 |
Wigeon | Claire Mare | 5/5/1997 | 7/5/1997 | 1 |
Wigeon | Claire Mare | 25/9/1997 | 28/9/1997 | 1-2 |
Wigeon | Claire Mare | 1/10/1997 | 27/10/1997 | 2 |
Wigeon | Vale Pond | 16/10/1997 | 31/10/1997 | 1-7 |
Wigeon | Claire Mare | 31/10/1997 | 6 | |
Wigeon | Claire Mare | 2/11/1997 | 6/11/1997 | 5-11 |
Wigeon | Vale Pond | 27/11/1997 | 1 | |
Wigeon | Claire Mare | 7/12/1997 | 11 | |
Wigeon | Marais Nord/Vale Marais | 7/12/1997 | 31/12/1997 | 20 |
Wigeon | Rocquaine | 14/12/1997 | 11 | |
Wigeon | Catioroc | 29/12/1997 | 12 | |
Wigeon | Vazon | 1/1/1998 | 8 | |
Wigeon | Catioroc | 1/1/1998 | 12 | |
Wigeon | Rue de la Rocque | 1/1/1998 | 12 | |
Wigeon | Jaonneuse | 16/1/1998 | 4 | |
Wigeon | Claire Mare | 16/1/1998 | 21/1/1998 | 6-8 |
Wigeon | Marais Nord/Vale Marais | 18/1/1998 | 11 | |
Wigeon | Claire Mare | 7/2/1998 | 8 | |
Wigeon | Marais Nord/Vale Marais | 7/2/1998 | 28/2/1998 | 8 |
Wigeon | Rue de Bergers N.R. | 24/9/1998 | 28/9/1998 | 1 |
Wigeon | Claire Mare | 28/10/1998 | 30/10/1998 | 2-4 |
Wigeon | Marais Nord/Vale Marais | 20/11/1998 | 9 | |
Wigeon | Claire Mare | 21/11/1998 | 29/11/1998 | 3-12 |
Wigeon | Claire Mare | 6/12/1998 | 6 | |
Wigeon | Claire Mare | 13/12/1998 | 10 | |
Wigeon | Claire Mare | 20/12/1998 | 19 | |
Wigeon | Old Aerodrome | 30/12/1998 | 10 | |
Wigeon | Perelle | 10/1/1999 | 6 | |
Wigeon | Claire Mare | 18/1/1999 | 30/1/1999 | 6 |
Wigeon | Marais Nord/Vale Marais | 31/1/1999 | 2 | |
Wigeon | Claire Mare | 5/2/1999 | 3 | |
Wigeon | Marais Nord/Vale Marais | 14/3/1999 | 5 | |
Wigeon | Claire Mare | 23/11/1999 | 9 | |
Wigeon | Claire Mare | 25/11/1999 | 1 | |
Wigeon | Rue de Bergers N.R. | 25/11/1999 | 1 | |
Wigeon | Marais Nord/Vale Marais | 1/12/1999 | 31/12/1999 | 12 |
Wigeon | Claire Mare | 3/12/1999 | 7 | |
Wigeon | Claire Mare | 18/12/1999 | 1 | |
Wigeon | Old Aerodrome | 19/12/1999 | 2 | |
Wigeon | Pulias | 31/12/1999 | ||
Wigeon | Claire Mare | 1/1/2000 | 31/1/2000 | 1-8 |
Wigeon | Marais Nord/Vale Marais | 1/1/2000 | 14/1/2000 | 7 |
Wigeon | Port Grat | 6/1/2000 | 15 | |
Wigeon | Pembroke | 27/1/2000 | 6 | |
Wigeon | Marais Nord/Vale Marais | 11/2/2000 | 20 | |
Wigeon | Claire Mare | 20/2/2000 | 26/2/2000 | 1 |
Wigeon | Claire Mare | 7/3/2000 | 1 | |
Wigeon | Marais Nord/Vale Marais | 12/11/2000 | 4 | |
Wigeon | Claire Mare | 22/12/2000 | 31/12/2000 | 1-5 |
Wigeon | Reservoir | 15/12/2001 | 1 | |
Wigeon | Claire Mare | 30/12/2001 | 6 | |
Wigeon | Claire Mare | 1/1/2002 | 5 | |
Wigeon | Rue de Bergers N.R. | 6/1/2002 | 3 | |
Wigeon | Grands Marais/Pré | 10/2/2002 | 2 | |
Wigeon | Claire Mare | 3/9/2002 | 2 | |
Wigeon | Claire Mare | 3/9/2002 | 2 | |
Wigeon | Claire Mare | 4/9/2002 | 5/9/2002 | 2 |
Wigeon | Claire Mare | 5/9/2002 | 2 | |
Wigeon | Claire Mare | 20/9/2002 | 1 | |
Wigeon | Rue de Bergers N.R. | 27/9/2002 | 2 | |
Wigeon | Claire Mare | 30/9/2002 | 2 | |
Wigeon | Claire Mare | 30/9/2002 | 3 | |
Wigeon | Claire Mare | 30/9/2002 | 3 | |
Wigeon | Claire Mare | 2/10/2002 | 22/10/2002 | 4max |
Wigeon | Old Aerodrome | 17/10/2002 | 5 | |
Wigeon | Old Aerodrome | 17/10/2002 | 5 | |
Wigeon | Claire Mare | 18/10/2002 | 2 | |
Wigeon | Old Aerodrome | 1/12/2002 | 6 | |
Wigeon | Shingle Bank | 8/12/2002 | 7 | |
Wigeon | Claire Mare | 8/12/2002 | 2 | |
Wigeon | Catioroc | 13/12/2002 | 13 | |
Wigeon | Marais Nord/Vale Marais | 13/12/2002 | 5 | |
Wigeon | Marais Nord/Vale Marais | 13/12/2002 | 6 | |
Wigeon | Rue de la Rocque | 14/12/2002 | 10 | |
Wigeon | Catioroc | 24/12/2002 | 9 | |
Wigeon | Claire Mare | 25/12/2002 | 3 | |
Wigeon | Vazon | 27/12/2002 | 8 | |
Wigeon | Rue de la Rocque | 27/12/2002 | 17 | |
Wigeon | Fort Le Crocq | 30/12/2002 | 3 | |
Wigeon | Marais Nord/Vale Marais | 2/1/2003 | 20 | |
Wigeon | Grande Mare | 4/1/2003 | 10+ | |
Wigeon | Fort Le Crocq | 7/1/2003 | 18 | |
Wigeon | Old Aerodrome | 10/1/2003 | 9 | |
Wigeon | Old Aerodrome | 17/1/2003 | 23 | |
Wigeon | Fort Le Crocq | 19/1/2003 | 10 | |
Wigeon | Old Aerodrome | 23/1/2003 | 23 | |
Wigeon | L'Eree | 26/1/2003 | ca 20 | |
Wigeon | Old Aerodrome | 31/1/2003 | 8 | |
Wigeon | Old Aerodrome | 7/2/2003 | 11 | |
Wigeon | Fort Le Crocq | 10/2/2003 | 11 | |
Wigeon | Fort Le Crocq | 10/2/2003 | 15+ | |
Wigeon | Marais Nord/Vale Marais | 14/2/2003 | 13 | |
Wigeon | Old Aerodrome | 14/2/2003 | 15 | |
Wigeon | Claire Mare | 19/2/2003 | 10 | |
Wigeon | Claire Mare | 20/2/2003 | 1 | |
Wigeon | Shingle Bank | 23/2/2003 | 11 | |
Wigeon | L'Eree | 23/2/2003 | 8 | |
Wigeon | Rue de la Rocque | 23/2/2003 | 8 | |
Wigeon | Claire Mare | 9/3/2003 | 1 | |
Wigeon | Grande Mare | 4/5/2003 | 1 | |
Wigeon | Pulias | 16/10/2003 | 9 | |
Wigeon | Claire Mare | 16/10/2003 | 1 | |
Wigeon | Rue de Bergers N.R. | 18/10/2003 | 4 | |
Wigeon | Rue de Bergers N.R. | 19/10/2003 | 6 | |
Wigeon | Rue de Bergers N.R. | 23/10/2003 | 3 | |
Wigeon | Rue de Bergers N.R. | 24/10/2003 | 14 | |
Wigeon | Old Aerodrome | 26/10/2003 | 10 | |
Wigeon | Claire Mare | 31/10/2003 | 2 | |
Wigeon | Old Aerodrome | 2/11/2003 | 12 | |
Wigeon | Claire Mare | 4/11/2003 | 14/11/2003 | 8 max |
Wigeon | Claire Mare | 19/11/2003 | 7 | |
Wigeon | Claire Mare | 21/11/2003 | ca 12 | |
Wigeon | Claire Mare | 2/12/2003 | 22/12/2003 | max 4 |
Wigeon | Claire Mare | 5/12/2003 | 17 | |
Wigeon | Vale Pond | 6/12/2003 | 2 | |
Wigeon | Saumarez Park | 13/12/2003 | 17/12/2003 | max 7 |
Wigeon | Vale Pond | 14/12/2003 | 11 | |
Wigeon | Saumarez Park | 14/12/2003 | 11 | |
Wigeon | Claire Mare | 14/12/2003 | 26 | |
Wigeon | Marais Nord/Vale Marais | 19/12/2003 | 22 max | |
Wigeon | Saumarez Park | 27/12/2003 | 7 | |
Wigeon | Saumarez Park | 1/1/2004 | 1 | |
Wigeon | Old Aerodrome | 1/1/2004 | 28 | |
Wigeon | Marais Nord/Vale Marais | 1/1/2004 | 50+ | |
Wigeon | Claire Mare | 23/1/2004 | 2 | |
Wigeon | Marais Nord/Vale Marais | 21/2/2004 | 25+ | |
Wigeon | Marais Nord/Vale Marais | 27/2/2004 | ca 20 | |
Wigeon | Claire Mare | 5/9/2004 | 19/9/2004 | 2 - 3 |
Wigeon | Claire Mare | 6/9/2004 | 30/9/2004 | max 3 |
Wigeon | Claire Mare | 7/9/2004 | 2 | |
Wigeon | Claire Mare | 8/9/2004 | 2 | |
Wigeon | Rue de Bergers N.R. | 9/9/2004 | 3 | |
Wigeon | Rue de Bergers N.R. | 9/9/2004 | 3 | |
Wigeon | Rue de Bergers N.R. | 10/9/2004 | 3 | |
Wigeon | Claire Mare | 18/9/2004 | 3 | |
Wigeon | Claire Mare | 1/10/2004 | 31/10/2004 | 7max |
Wigeon | Claire Mare | 4/10/2004 | 2 | |
Wigeon | Claire Mare | 18/10/2004 | 6 | |
Wigeon | Rue de Bergers N.R. | 18/10/2004 | 2 | |
Wigeon | Rue de Bergers N.R. | 24/10/2004 | 2 | |
Wigeon | Claire Mare | 5/11/2004 | 17/11/2004 | max 19 |
Wigeon | Claire Mare | 7/11/2004 | 14 | |
Wigeon | Claire Mare | 9/11/2004 | 17 | |
Wigeon | Marais Nord/Vale Marais | 12/11/2004 | 4 | |
Wigeon | Claire Mare | 12/11/2004 | 19 | |
Wigeon | Claire Mare | 19/11/2004 | 3 | |
Wigeon | Claire Mare | 21/11/2004 | ca 20 | |
Wigeon | Perelle | 26/11/2004 | 14 | |
Wigeon | L'Eree | 4/12/2004 | 18/12/2004 | max 32 |
Wigeon | Perelle | 5/12/2004 | 25 | |
Wigeon | Perelle | 10/12/2004 | 20 | |
Wigeon | Claire Mare | 17/12/2004 | 21-23 | |
Wigeon | Rue de la Rocque | 17/12/2004 | 8 | |
Wigeon | Old Aerodrome | 17/12/2004 | 8 | |
Wigeon | Perelle | 17/12/2004 | 17 | |
Wigeon | Perelle | 24/12/2004 | 13 | |
Wigeon | Claire Mare | 24/12/2004 | 16 | |
Wigeon | Claire Mare | 26/12/2004 | ca 20 | |
Wigeon | Claire Mare | 27/12/2004 | 16 | |
Wigeon | Claire Mare | 27/12/2004 | 5 | |
Wigeon | Marais Nord/Vale Marais | 27/12/2004 | 6 | |
Wigeon | Claire Mare | 31/12/2004 | 27 | |
Wigeon | Claire Mare | 1/1/2005 | 21+ | |
Wigeon | Claire Mare | 1/1/2005 | 20 | |
Wigeon | Claire Mare | 1/1/2005 | 15/1/2005 | ca 20 |
Wigeon | Claire Mare | 2/1/2005 | 14 | |
Wigeon | Claire Mare | 3/1/2005 | 27 | |
Wigeon | Claire Mare | 3/1/2005 | 27 | |
Wigeon | Marais Nord/Vale Marais | 7/1/2005 | 3 | |
Wigeon | Marais Nord/Vale Marais | 22/1/2005 | 22 | |
Wigeon | Marais Nord/Vale Marais | 30/1/2005 | 21 | |
Wigeon | Marais Nord/Vale Marais | 4/2/2005 | 2 - 11 | |
Wigeon | Marais Nord/Vale Marais | 18/2/2005 | 6 | |
Wigeon | Marais Nord/Vale Marais | 28/2/2005 | 11 | |
Wigeon | Marais Nord/Vale Marais | 13/3/2005 | 18/3/2005 | 2 |
Wigeon | Marais Nord/Vale Marais | 28/3/2005 | 2 | |
Wigeon | Claire Mare | 25/5/2005 | 1 | |
Wigeon | Claire Mare | 16/9/2005 | 30/9/2005 | 2-5 |
Wigeon | Claire Mare | 22/9/2005 | 5 | |
Wigeon | Claire Mare | 25/9/2005 | 6 | |
Wigeon | Claire Mare | 30/9/2005 | 5 | |
Wigeon | Claire Mare | 2/10/2005 | 31/10/2005 | 4 - 9 |
Wigeon | Claire Mare | 5/10/2005 | 30/10/2005 | max 7 |
Wigeon | Vale Pond | 14/10/2005 | 2 | |
Wigeon | Claire Mare | 2/11/2005 | 30/11/2005 | max 30+ |
Wigeon | Claire Mare | 11/11/2005 | 3 | |
Wigeon | Marais Nord/Vale Marais | 12/11/2005 | 14/11/2005 | 1 |
Wigeon | Claire Mare | 25/11/2005 | 30+ | |
Wigeon | Fontenelles Bay | 27/11/2005 | 1 | |
Wigeon | Old Aerodrome | 2/12/2005 | 60 | |
Wigeon | Old Aerodrome | 4/12/2005 | 35 | |
Wigeon | Claire Mare | 9/12/2005 | 28/12/2005 | max20 |
Wigeon | Rue du Closel, VAL | 18/12/2005 | 11 | |
Wigeon | Marais Nord/Vale Marais | 19/12/2005 | 1 | |
Wigeon | L'Eree | 22/12/2005 | 17 | |
Wigeon | Perelle | 23/12/2005 | 25 | |
Wigeon | Old Aerodrome | 30/12/2005 | 56 | |
Wigeon | L'Eree | 31/12/2005 | 50+ | |
Wigeon | Marais Nord/Vale Marais | 1/1/2006 | 1 | |
Wigeon | Claire Mare | 1/1/2006 | 31/1/2006 | max15 |
Wigeon | Claire Mare | 3/1/2006 | 33 | |
Wigeon | Old Aerodrome | 8/1/2006 | 16 | |
Wigeon | Old Aerodrome | 20/1/2006 | 42 | |
Wigeon | Claire Mare | 27/1/2006 | 30+ | |
Wigeon | Rue de la Rocque | 3/2/2006 | 53 | |
Wigeon | Rue de la Rocque | 5/2/2006 | 50+ | |
Wigeon | Rue de la Rocque | 8/2/2006 | 50+ | |
Wigeon | Perelle | 10/2/2006 | 18 | |
Wigeon | Rue de la Rocque | 10/2/2006 | 59 | |
Wigeon | Shingle Bank | 16/2/2006 | 51 | |
Wigeon | Claire Mare | 16/2/2006 | 6 | |
Wigeon | Rue de Bergers N.R. | 1/3/2006 | 1 | |
Wigeon | Claire Mare | 18/9/2006 | 20/9/2006 | 1 |
Wigeon | Claire Mare | 5/10/2006 | 21/10/2006 | 2 |
Wigeon | Claire Mare | 22/10/2006 | 5 | |
Wigeon | Claire Mare | 5/11/2006 | 15/11/2006 | 3 |
Wigeon | L'Eree | 26/11/2006 | 27/11/2006 | 11 |
Wigeon | Claire Mare | 2/12/2006 | 19/12/2006 | max2prs |
Wigeon | Old Aerodrome | 22/12/2006 | 15 | |
Wigeon | Old Aerodrome | 31/12/2006 | 15 | |
Wigeon | Rue de la Rocque | 1/1/2007 | 7/1/2007 | max14 |
Wigeon | Claire Mare | 1/1/2007 | 1 | |
Wigeon | Colin Best NR | 2/1/2007 | 10 | |
Wigeon | Reservoir | 2/1/2007 | 6 | |
Wigeon | Rue de la Rocque | 7/1/2007 | 15 | |
Wigeon | Herm | 7/1/2007 | 1 | |
Wigeon | Rue de la Rocque | 12/1/2007 | 12 | |
Wigeon | Claire Mare | 12/1/2007 | 3 | |
Wigeon | Old Aerodrome | 13/1/2007 | 13 | |
Wigeon | L'Eree | 27/1/2007 | 11 | |
Wigeon | L'Eree | 1/2/2007 | 13 | |
Wigeon | Marais Nord/Vale Marais | 3/2/2007 | 1 | |
Wigeon | Rue de la Rocque | 4/2/2007 | 6 | |
Wigeon | Marais Nord/Vale Marais | 13/2/2007 | 12 | |
Wigeon | Claire Mare | 16/9/2007 | 18/9/2007 | 1 |
Wigeon | Claire Mare | 19/9/2007 | 1 | |
Wigeon | Claire Mare | 19/9/2007 | 1 | |
Wigeon | Claire Mare | 29/9/2007 | 2 | |
Wigeon | Claire Mare | 1/10/2007 | 31/10/2007 | max10 |
Wigeon | Rue de Bergers N.R. | 30/10/2007 | 31/10/2007 | 13 |
Wigeon | Rue de Bergers N.R. | 1/11/2007 | 8/11/2007 | max4 |
Wigeon | Rue de Bergers N.R. | 2/11/2007 | 5 | |
Wigeon | Marais Nord/Vale Marais | 10/11/2007 | 3 | |
Wigeon | Marais Nord/Vale Marais | 12/11/2007 | 2 | |
Wigeon | Rue de Bergers N.R. | 16/2/2008 | 17/2/2008 | 1 |
Wigeon | Rue de Bergers N.R. | 22/2/2008 | 1 | |
Wigeon | Colin Best NR | 24/2/2008 | 2 | |
Wigeon | L'Eree | 28/2/2008 | 2 | |
Wigeon | Colin Best NR | 1/3/2008 | 2 | |
Wigeon | Colin Best NR | 9/12/2008 | 1 | |
Wigeon | Vale Pond | 17/12/2008 | 1 | |
Wigeon | Claire Mare | 21/12/2008 | 1 |
Wigeon | Claire Mare [CLA] | 2/2/2007 | 11 | |
Wigeon | Claire Mare [CLA] | 8/2/2007 | 2 | |
Wigeon | Claire Mare [CLA] | 17/2/2007 | 2 | |
Wigeon | Claire Mare [CLA] | 21/2/2007 | 3 | |
Wigeon | Claire Mare [CLA] | 16/2/2008 | 3 | |
Wigeon | Claire Mare [CLA] | 8/1/2009 | 2 | |
Wigeon | Claire Mare [CLA] | 19/2/2009 | 1 | |
Wigeon | Claire Mare [CLA] | 9/3/2009 | 1 | |
Wigeon | Claire Mare [CLA] | 5/4/2009 | 2 | |
Wigeon | Rue des Bergers [BER] | 17/9/2009 | 18/9/2009 | 1 |
Wigeon | Colin Best NR [CNR] | 8/10/2009 | 3 | |
Wigeon | Reservoir [RES] | 23/12/2009 | 1 | |
Wigeon | Old Aerodrome [OLD] | 7/1/2010 | 1 | |
Wigeon | Old Aerodrome [OLD] | 9/1/2010 | 35 | |
Wigeon | Colin Best NR [CNR] | 9/1/2010 | present | |
Wigeon | Colin Best NR [CNR] | 10/1/2010 | c90 | |
Wigeon | Colin Best NR [CNR] | 10/1/2010 | 82 | |
Wigeon | Barras Lane [BAR] | 11/1/2010 | 22 | |
Wigeon | Claire Mare [CLA] | 11/1/2010 | 1 | |
Wigeon | Rue des Bergers [BER] | 13/1/2010 | 3 | |
Wigeon | Old Aerodrome [OLD] | 13/1/2010 | 40 | |
Wigeon | Grandes Havres [GHA] | 13/1/2010 | 3 | |
Wigeon | Colin Best NR [CNR] | 14/1/2010 | 10 | |
Wigeon | Claire Mare [CLA] | 15/1/2010 | p | |
Wigeon | Barras Lane [BAR] | 17/1/2010 | 13 | |
Wigeon | Reservoir [RES] | 20/1/2010 | 3 | |
Wigeon | Reservoir [RES] | 20/1/2010 | 3 | |
Wigeon | Reservoir [RES] | 21/1/2010 | 1 | |
Wigeon | Reservoir [RES] | 24/1/2010 | 2 | |
Wigeon | Colin Best NR [CNR] | 24/1/2010 | 4 | |
Wigeon | Colin Best NR [CNR] | 28/1/2010 | 3 | |
Wigeon | Reservoir [RES] | 29/1/2010 | 4 | |
Wigeon | Colin Best NR [CNR] | 30/1/2010 | 2 | |
Wigeon | Old Aerodrome [OLD] | 31/1/2010 | 5 | |
Wigeon | Colin Best NR [CNR] | 2/2/2010 | 7 | |
Wigeon | Colin Best NR [CNR] | 14/2/2010 | 6 | |
Wigeon | Colin Best NR [CNR] | 21/2/2010 | 4 | |
Wigeon | Colin Best NR [CNR] | 28/2/2010 | 4 | |
Wigeon | Colin Best NR [CNR] | 2/3/2010 | 3 | |
Wigeon | Claire Mare [CLA] | 22/4/2010 | 2 | |
Wigeon | Claire Mare [CLA] | 24/4/2010 | 1 | |
Wigeon | Claire Mare [CLA] | 7/8/2010 | 1 | |
Wigeon | Colin Best NR [CNR] | 2/10/2010 | 1 | |
Wigeon | Colin Best NR [CNR] | 3/10/2010 | 1 | |
Wigeon | Claire Mare [CLA] | 7/10/2010 | 1 | |
Wigeon | Colin Best NR [CNR] | 9/10/2010 | 1 | |
Wigeon | Colin Best NR [CNR] | 15/10/2010 | 2 | |
Wigeon | Claire Mare [CLA] | 16/10/2010 | 2 | |
